Skip to main content Skip to docs navigation

Jaipur Town Population Census 2011 - 2024

# Town & Type Population
1 Jaipur (M Corp.) (Full) 3046163
2 Jaipur (M Corp.) (Part) 2159276
3 Jaipur (M Corp.) (Part) 763574
4 Jaipur (M Corp.) (Part) 123313

Jaipur City Ward List

# Ward Population
1 Jaipur Ward No - 1 73283
2 Jaipur Ward No - 2 65260
3 Jaipur Ward No - 3 39281
4 Jaipur Ward No - 4 40485
5 Jaipur Ward No - 5 40360
6 Jaipur Ward No - 6 38488
7 Jaipur Ward No - 7 62603
8 Jaipur Ward No - 8 35596
9 Jaipur Ward No - 9 30080
10 Jaipur Ward No - 10 48358
11 Jaipur Ward No - 11 93724
12 Jaipur Ward No - 12 53853
13 Jaipur Ward No - 13 48811
14 Jaipur Ward No - 14 54368
15 Jaipur Ward No - 15 44408
16 Jaipur Ward No - 16 29310
17 Jaipur Ward No - 17 25732
18 Jaipur Ward No - 18 23511
19 Jaipur Ward No - 19 36658
20 Jaipur Ward No - 20 29102
21 Jaipur Ward No - 21 43159
22 Jaipur Ward No - 22 32845
23 Jaipur Ward No - 23 61257
24 Jaipur Ward No - 24 45668
25 Jaipur Ward No - 25 34589
26 Jaipur Ward No - 26 32288
27 Jaipur Ward No - 27 41058
28 Jaipur Ward No - 28 32802
29 Jaipur Ward No - 29 73785
30 Jaipur Ward No - 30 31685
31 Jaipur Ward No - 31 92960
32 Jaipur Ward No - 32 62955
33 Jaipur Ward No - 33 42275
34 Jaipur Ward No - 34 85650
35 Jaipur Ward No - 35 58027
36 Jaipur Ward No - 36 47566
37 Jaipur Ward No - 37 32547
38 Jaipur Ward No - 38 29333
39 Jaipur Ward No - 39 20386
40 Jaipur Ward No - 40 41989
41 Jaipur Ward No - 41 30859
42 Jaipur Ward No - 42 37137
43 Jaipur Ward No - 43 25323
44 Jaipur Ward No - 44 24086
45 Jaipur Ward No - 45 27780
46 Jaipur Ward No - 46 30315
47 Jaipur Ward No - 47 32770
48 Jaipur Ward No - 48 41474
49 Jaipur Ward No - 49 44243
50 Jaipur Ward No - 50 40810
51 Jaipur Ward No - 51 34687
52 Jaipur Ward No - 52 23042
53 Jaipur Ward No - 53 36690
54 Jaipur Ward No - 54 34534
55 Jaipur Ward No - 55 44991
56 Jaipur Ward No - 56 28690
57 Jaipur Ward No - 57 26809
58 Jaipur Ward No - 58 21956
59 Jaipur Ward No - 59 26746
60 Jaipur Ward No - 60 20852
61 Jaipur Ward No - 61 22515
62 Jaipur Ward No - 62 26296
63 Jaipur Ward No - 63 25587
64 Jaipur Ward No - 64 20368
65 Jaipur Ward No - 65 25942
66 Jaipur Ward No - 66 30475
67 Jaipur Ward No - 67 35508
68 Jaipur Ward No - 68 41738
69 Jaipur Ward No - 69 43554
70 Jaipur Ward No - 70 28794
71 Jaipur Ward No - 71 26302
72 Jaipur Ward No - 72 25323
73 Jaipur Ward No - 73 40073
74 Jaipur Ward No - 74 45321
75 Jaipur Ward No - 75 27418
76 Jaipur Ward No - 76 41030
77 Jaipur Ward No - 77 50030

Jaipur City/Town Future Population 2021-2031

Jaipur City Population
2011 3,046,163
2021 3,960,000
2022 4,078,000
2023 4,200,000
2024 4,326,000
2025 4,455,000
2026 4,588,000
2027 4,725,000
2028 4,866,000
2029 5,011,000
2030 5,161,000
2031 5,315,000