Skip to main content Skip to docs navigation

Kadapa Town Population Census 2011 - 2024

# Town & Type Population
1 Kadapa (M Corp. + OG) (Full) 344893
2 Kadapa (M Corp.) (Full) 343054
3 Kadapa (M Corp. + OG) (Part) 318916
4 Kadapa (M Corp.) (Part) 318916
5 Kadapa (M Corp. + OG) (Part) 23404
6 Kadapa (M Corp.) (Part) 22029
7 Kadapa (M Corp. + OG) (Part) 2573
8 Kadapa (M Corp.) (Part) 2109

Kadapa City Ward List

# Ward Population
1 Kadapa Ward No - 1 20651
2 Kadapa Ward No - 2 8249
3 Kadapa Ward No - 3 10128
4 Kadapa Ward No - 4 3844
5 Kadapa Ward No - 5 2535
6 Kadapa Ward No - 6 4454
7 Kadapa Ward No - 7 7345
8 Kadapa Ward No - 8 12651
9 Kadapa Ward No - 9 8873
10 Kadapa Ward No - 10 7486
11 Kadapa Ward No - 11 5515
12 Kadapa Ward No - 12 2858
13 Kadapa Ward No - 13 2183
14 Kadapa Ward No - 14 9546
15 Kadapa Ward No - 15 3537
16 Kadapa Ward No - 16 10912
17 Kadapa Ward No - 17 2258
18 Kadapa Ward No - 18 2809
19 Kadapa Ward No - 19 1885
20 Kadapa Ward No - 20 7792
21 Kadapa Ward No - 21 1770
22 Kadapa Ward No - 22 824
23 Kadapa Ward No - 23 405
24 Kadapa Ward No - 24 431
25 Kadapa Ward No - 25 624
26 Kadapa Ward No - 26 326
27 Kadapa Ward No - 27 303
28 Kadapa Ward No - 28 658
29 Kadapa Ward No - 29 1030
30 Kadapa Ward No - 30 1697
31 Kadapa Ward No - 31 1427
32 Kadapa Ward No - 32 1643
33 Kadapa Ward No - 33 850
34 Kadapa Ward No - 34 1139
35 Kadapa Ward No - 35 571
36 Kadapa Ward No - 36 9998
37 Kadapa Ward No - 37 10139
38 Kadapa Ward No - 38 17848
39 Kadapa Ward No - 39 8842
40 Kadapa Ward No - 40 2577
41 Kadapa Ward No - 41 13544
42 Kadapa Ward No - 42 16046
43 Kadapa Ward No - 43 9137
44 Kadapa Ward No - 44 4105
45 Kadapa Ward No - 45 6533
46 Kadapa Ward No - 46 1428
47 Kadapa Ward No - 47 3977
48 Kadapa Ward No - 48 4033
49 Kadapa Ward No - 49 2102
50 Kadapa Ward No - 50 4200
51 Kadapa Ward No - 51 2404
52 Kadapa Ward No - 52 2108
53 Kadapa Ward No - 53 3787
54 Kadapa Ward No - 54 2716
55 Kadapa Ward No - 55 494
56 Kadapa Ward No - 56 2436
57 Kadapa Ward No - 57 5149
58 Kadapa Ward No - 58 4003
59 Kadapa Ward No - 59 1439
60 Kadapa Ward No - 60 1159
61 Kadapa Ward No - 61 1123
62 Kadapa Ward No - 62 1155
63 Kadapa Ward No - 63 1266
64 Kadapa Ward No - 64 1837
65 Kadapa Ward No - 65 1045
66 Kadapa Ward No - 66 710
67 Kadapa Ward No - 67 1195
68 Kadapa Ward No - 68 1101
69 Kadapa Ward No - 69 624
70 Kadapa Ward No - 70 1425
71 Kadapa Ward No - 71 1291
72 Kadapa Ward No - 72 1209
73 Kadapa Ward No - 73 631
74 Kadapa Ward No - 74 802
75 Kadapa Ward No - 75 512
76 Kadapa Ward No - 76 1076
77 Kadapa Ward No - 77 1427
78 Kadapa Ward No - 78 2455
79 Kadapa Ward No - 79 534
80 Kadapa Ward No - 80 644
81 Kadapa Ward No - 81 2037
82 Kadapa Ward No - 82 843
83 Kadapa Ward No - 83 418
84 Kadapa Ward No - 84 433
85 Kadapa Ward No - 85 1954
86 Kadapa Ward No - 86 1197
87 Kadapa Ward No - 87 559
88 Kadapa Ward No - 88 1490
89 Kadapa Ward No - 89 1440
90 Kadapa Ward No - 90 1327
91 Kadapa Ward No - 91 1190
92 Kadapa Ward No - 92 1175
93 Kadapa Ward No - 93 2662
94 Kadapa Ward No - 94 878
95 Kadapa Ward No - 95 426
96 Kadapa Ward No - 96 1041
97 Kadapa Ward No - 97 1519
98 Kadapa Ward No - 98 1296
99 Kadapa Ward No - 99 1572
100 Kadapa Ward No - 100 2122
101 Kadapa Ward No - 101 1597
102 Kadapa Ward No - 102 827
103 Kadapa Ward No - 103 399
104 Kadapa Ward No - 104 619
105 Kadapa Ward No - 105 449
106 Kadapa Ward No - 106 300
107 Kadapa Ward No - 107 456
108 Kadapa Ward No - 108 126
109 Kadapa Ward No - 109 202
110 Kadapa Ward No - 110 210
111 Kadapa Ward No - 111 453
112 Kadapa Ward No - 112 362
113 C.K.Dinne Ward No - 113 495
114 Boggalapalle Ward No - 114 880
115 Ramanapalle Ward No - 115 464

Kadapa City/Town Future Population 2021-2031

Kadapa City Population
2011 344,893
2021 448,000
2022 461,000
2023 474,000
2024 488,000
2025 502,000
2026 517,000
2027 532,000
2028 547,000
2029 563,000
2030 579,000
2031 596,000