Skip to main content Skip to docs navigation

Scheduled Tribe Population in India

# State No_HH Population Males Female Child(0-6) Literacy Sex-Ratio
- India 21,511,528 104,545,716 52,547,215 51,998,501 16.01 % 58.95 % 990
1 Madhya Pradesh 3,122,061 15,316,784 7,719,404 7,597,380 18.46 % 50.55 % 984
2 Orissa 2,163,110 9,590,756 4,727,732 4,863,024 15.86 % 52.24 % 1029
3 Maharashtra 2,156,957 10,510,213 5,315,025 5,195,188 14.78 % 65.73 % 977
4 Rajasthan 1,787,715 9,238,534 4,742,943 4,495,591 18.40 % 52.80 % 948
5 Chhattisgarh 1,743,277 7,822,902 3,873,191 3,949,711 15.33 % 59.09 % 1020
6 Gujarat 1,699,510 8,917,174 4,501,389 4,415,785 15.85 % 62.48 % 981
7 Jharkhand 1,699,215 8,645,042 4,315,407 4,329,635 16.97 % 57.13 % 1003
8 Andhra Pradesh 1,417,289 5,918,073 2,969,362 2,948,711 13.03 % 49.21 % 993
9 West Bengal 1,160,069 5,296,953 2,649,974 2,646,979 13.17 % 57.93 % 999
10 Karnataka 875,742 4,248,987 2,134,754 2,114,233 13.19 % 62.08 % 990
11 Assam 755,194 3,884,371 1,957,005 1,927,366 14.12 % 72.06 % 985
12 Meghalaya 460,775 2,555,861 1,269,728 1,286,133 19.86 % 74.53 % 1013
13 Nagaland 334,967 1,710,973 866,027 844,946 14.86 % 80.04 % 976
14 Jammu and Kashmir 260,401 1,493,299 776,257 717,042 20.30 % 50.56 % 924
15 Tripura 257,119 1,166,813 588,327 578,486 15.03 % 79.05 % 983
16 Bihar 251,749 1,336,573 682,516 654,057 18.70 % 51.08 % 958
17 Manipur 214,636 1,167,422 588,279 579,143 13.21 % 72.58 % 984
18 Mizoram 209,154 1,036,115 516,294 519,821 15.50 % 91.51 % 1007
19 Tamil Nadu 196,373 794,697 401,068 393,629 13.08 % 54.34 % 981
20 Uttar Pradesh 187,688 1,134,273 581,083 553,190 18.21 % 55.68 % 952
21 Arunachal Pradesh 176,394 951,821 468,390 483,431 15.86 % 64.58 % 1032
22 Kerala 119,788 484,839 238,203 246,636 11.23 % 75.81 % 1035
23 Himachal Pradesh 80,678 392,126 196,118 196,008 12.22 % 73.64 % 999
24 Uttarakhand 51,888 291,903 148,669 143,234 11.84 % 73.88 % 963
25 Sikkim 44,299 206,360 105,261 101,099 10.62 % 79.74 % 960
26 Dadra and Nagar Haveli 32,640 178,564 88,844 89,720 16.01 % 61.85 % 1010
27 Goa 32,067 149,275 72,948 76,327 9.99 % 79.14 % 1046
28 Lakshadweep 10,665 61,120 30,515 30,605 11.54 % 91.70 % 1003
29 Andaman and Nicobar Islands 6,910 28,530 14,731 13,799 13.47 % 75.58 % 937
30 Daman and Diu 3,198 15,363 7,771 7,592 11.54 % 78.79 % 977
31 Punjab - - - - - - -
32 Chandigarh - - - - - - -
33 Haryana - - - - - - -
34 Delhi - - - - - - -
35 Puducherry - - - - - - -