Udhampur Town Population Census 2011 - 2024
# | Town & Type | Population |
---|---|---|
1 | Udhampur (M Cl + OG) | 84015 |
2 | Udhampur (M Cl) | 35507 |
Udhampur City Ward List
# | Ward | Population |
---|---|---|
1 | Udhampur Ward No - 1 | 3623 |
2 | Udhampur Ward No - 2 | 3007 |
3 | Udhampur Ward No - 3 | 1528 |
4 | Udhampur Ward No - 4 | 1815 |
5 | Udhampur Ward No - 5 | 2273 |
6 | Udhampur Ward No - 6 | 1909 |
7 | Udhampur Ward No - 7 | 1668 |
8 | Udhampur Ward No - 8 | 1809 |
9 | Udhampur Ward No - 9 | 2033 |
10 | Udhampur Ward No - 10 | 1214 |
11 | Udhampur Ward No - 11 | 2451 |
12 | Udhampur Ward No - 12 | 1860 |
13 | Udhampur Ward No - 13 | 1525 |
14 | Udhampur Ward No - 14 | 1370 |
15 | Udhampur Ward No - 15 | 2913 |
16 | Udhampur Ward No - 16 | 1811 |
17 | Udhampur Ward No - 17 | 2698 |
18 | Sambal Ward No - 18 | 1043 |
19 | Rakh Tenday Ward No - 19 | 3311 |
20 | Rount Ward No - 20 | 1522 |
21 | Shajalta Ward No - 21 | 319 |
22 | Gangera Ward No - 22 | 299 |
23 | Dalah Ward No - 23 | 2416 |
24 | Jakhan Ward No - 24 | 2675 |
25 | Barian Ward No - 25 | 504 |
26 | Chanthal Ward No - 26 | 47 |
27 | Thil Ward No - 27 | 133 |
28 | Nuha Ward No - 28 | 83 |
29 | Sangur Ward No - 29 | 2030 |
30 | Charee Ward No - 30 | 268 |
31 | Sail Saloon Ward No - 31 | 2801 |
32 | Karli Khalki Ward No - 32 | 21406 |
33 | Thanda Padar Ward No - 33 | 749 |
34 | Kalar Himti Ward No - 34 | 1390 |
35 | Dandyal Ward No - 35 | 1254 |
36 | Badali Ward No - 36 | 1308 |
37 | Kotli Pain Ward No - 37 | 745 |
38 | Khetriar Ward No - 38 | 551 |
39 | Delichak Ward No - 39 | 169 |
40 | Danori Ward No - 40 | 1388 |
41 | Omara Ward No - 41 | 1384 |
42 | Sui Ward No - 42 | 713 |
Udhampur City/Town Future Population 2021-2031
Udhampur City | Population |
---|---|
2011 | 84,015 |
2021 | 109,000 |
2022 | 112,000 |
2023 | 115,000 |
2024 | 118,000 |
2025 | 121,000 |
2026 | 124,000 |
2027 | 127,000 |
2028 | 130,000 |
2029 | 133,000 |
2030 | 136,000 |
2031 | 140,000 |