Mumbai City Population 2023
Mumbai city is governed by Municipal Corporation which comes under Mumbai Metropolitan Region. The Mumbai city is located in Maharashtra state of India.
The current estimate population of Mumbai city in 2024 is 17,673,000 , while Mumbai metro population is estimated at 26,129,000 . The last census was conducted in 2011 and the schedule census for Mumbai city in 2021 was postponed due to Covid. The current estimates of Mumbai city are based on past growth rate. Once govt conducts census for Mumbai city, we will update the same here in 2024. As per provisional reports of Census India, population of Mumbai in 2011 is 12,442,373. Although Mumbai city has population of 12,442,373; its urban / metropolitan population is 18,394,912.
Mumbai Literacy Rate and Sex Ratio
In education section, total literates in Mumbai city are 10,084,507 of which 5,633,709 are males while 4,450,798 are females. Average literacy rate of Mumbai city is 89.73 percent of which male and female literacy was 92.56 and 86.39 percent. The sex ratio of Mumbai city is 853 per 1000 males. Child sex ratio of girls is 913 per 1000 boys.Mumbai Slum Population
Total no. of Slums in Mumbai city numbers 1,135,514 in which population of 5,206,473 resides. This is around 41.84% of total population of Mumbai city.Mumbai Religion
Hinduism is majority religion in Mumbai city with 65.99 % followers. Islam is second most popular religion in city of Mumbai with approximately 20.65 % following it. In Mumbai city, Christinity is followed by 3.27 %, Jainism by 4.10 %, Sikhism by 0.49 % and Buddhism by 4.85 %. Around 0.40 % stated 'Other Religion', approximately 0.26 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 65.99 % | 8,210,894 |
Muslims | 20.65 % | 2,568,961 |
Christian | 3.27 % | 407,031 |
Sikh | 0.49 % | 60,759 |
Buddhist | 4.85 % | 603,825 |
Jain | 4.10 % | 509,639 |
Others | 0.40 % | 49,439 |
Not Stated | 0.26 % | 31,825 |
Mumbai Future Population 2021-2031
Mumbai | City | Metropolitan |
---|---|---|
2011 | 12,442,373 | 18,394,912 |
2021 | 16,175,000 | 23,913,000 |
2022 | 16,660,000 | 24,630,000 |
2023 | 17,159,000 | 25,368,000 |
2024 | 17,673,000 | 26,129,000 |
2025 | 18,203,000 | 26,912,000 |
2026 | 18,749,000 | 27,719,000 |
2027 | 19,311,000 | 28,550,000 |
2028 | 19,890,000 | 29,406,000 |
2029 | 20,486,000 | 30,288,000 |
2030 | 21,100,000 | 31,196,000 |
2031 | 21,733,000 | 32,131,000 |
Mumbai City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 12,442,373 | 6,715,931 | 5,726,442 |
Literates | 10,084,507 | 5,633,709 | 4,450,798 |
Children (0-6) | 1,203,770 | 629,262 | 574,508 |
Average Literacy (%) | 89.73 % | 92.56 % | 86.39 % |
Sexratio | 853 | ||
Child Sexratio | 913 |
Mumbai Metropolitan Region
Mumbai city comes under Mumbai Metropolitan area.
Mumbai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metropolitan Areas |
---|
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar |