Agra Population 2024
Agra city is governed by Municipal Corporation which comes under Agra Metropolitan Region. The Agra city is located in Uttar Pradesh state of India.
The current estimate population of Agra city in 2024 is 2,250,000 , while Agra metro population is estimated at 2,498,000 . The last census was conducted in 2011 and the schedule census for Agra city in 2021 was postponed due to Covid. The current estimates of Agra city are based on past growth rate. Once govt conducts census for Agra city, we will update the same here in 2024. As per provisional reports of Census India, population of Agra in 2011 is 1,585,704. Although Agra city has population of 1,585,704; its urban / metropolitan population is 1,760,285.
Agra Literacy Rate and Sex Ratio
In education section, total literates in Agra city are 1,014,872 of which 575,475 are males while 439,397 are females. Average literacy rate of Agra city is 73.11 percent of which male and female literacy was 77.81 and 67.74 percent. The sex ratio of Agra city is 875 per 1000 males. Child sex ratio of girls is 857 per 1000 boys.Agra Slum Population
Total no. of Slums in Agra city numbers 87,151 in which population of 533,554 resides. This is around 33.65% of total population of Agra city.Agra Religion
Hinduism is majority religion in Agra city with 80.68 % followers. Islam is second most popular religion in city of Agra with approximately 15.37 % following it. In Agra city, Christinity is followed by 0.42 %, Jainism by 1.04 %, Sikhism by 0.62 % and Buddhism by 0.19 %. Around 0.02 % stated 'Other Religion', approximately 1.66 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 80.68 % | 1,279,420 |
Muslims | 15.37 % | 243,784 |
Christian | 0.42 % | 6,680 |
Sikh | 0.62 % | 9,822 |
Buddhist | 0.19 % | 2,948 |
Jain | 1.04 % | 16,443 |
Others | 0.02 % | 340 |
Not Stated | 1.66 % | 26,267 |
Agra Future Population 2021-2031
Agra | City | Metropolitan |
---|---|---|
2011 | 1,585,704 | 1,760,285 |
2021 | 2,061,000 | 2,288,000 |
2022 | 2,122,000 | 2,356,000 |
2023 | 2,185,000 | 2,426,000 |
2024 | 2,250,000 | 2,498,000 |
2025 | 2,317,000 | 2,572,000 |
2026 | 2,386,000 | 2,649,000 |
2027 | 2,457,000 | 2,728,000 |
2028 | 2,530,000 | 2,809,000 |
2029 | 2,605,000 | 2,893,000 |
2030 | 2,683,000 | 2,979,000 |
2031 | 2,763,000 | 3,068,000 |
Agra City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,585,704 | 845,902 | 739,802 |
Literates | 1,014,872 | 575,475 | 439,397 |
Children (0-6) | 197,468 | 106,315 | 91,153 |
Average Literacy (%) | 73.11 % | 77.81 % | 67.74 % |
Sexratio | 875 | ||
Child Sexratio | 857 |
Agra Metropolitan Region
Agra city comes under Agra Metropolitan area.
Agra Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,760,285 | 939,875 | 820,410 |
Literates | 1,124,264 | 640,430 | 483,834 |
Children (0-6) | 222,994 | 120,085 | 102,909 |
Average Literacy (%) | 73.13 % | 78.12 % | 67.43 % |
Sexratio | 873 | ||
Child Sexratio | 857 |
Agra Metropolitan Areas |
---|
Agra, Agra, Azizpur, Dayalbagh, Dehtora, Deoretha, Dhanauli, Kalwari, Kaulakha, Nainana Jat, Nainana-Brahman, Rohta, and Swamibagh |