Allahabad Population 2024
Allahabad city is governed by Municipal Corporation which comes under Allahabad Metropolitan Region. The Allahabad city is located in Uttar Pradesh state of India.
The current estimate population of Allahabad city in 2024 is 1,578,000 , while Allahabad metro population is estimated at 1,721,000 . The last census was conducted in 2011 and the schedule census for Allahabad city in 2021 was postponed due to Covid. The current estimates of Allahabad city are based on past growth rate. Once govt conducts census for Allahabad city, we will update the same here in 2024. As per provisional reports of Census India, population of Allahabad in 2011 is 1,112,544. Although Allahabad city has population of 1,112,544; its urban / metropolitan population is 1,212,395.
Allahabad Literacy Rate and Sex Ratio
In education section, total literates in Allahabad city are 846,038 of which 476,477 are males while 369,561 are females. Average literacy rate of Allahabad city is 84.76 percent of which male and female literacy was 88.37 and 80.53 percent. The sex ratio of Allahabad city is 853 per 1000 males. Child sex ratio of girls is 869 per 1000 boys.Allahabad Slum Population
Total no. of Slums in Allahabad city & its Out Growth numbers 15,643 in which population of 91,689 resides. This is around 7.85% of total population of Allahabad city & its outgrowth which is 1,168,385.Allahabad Religion
Hinduism is majority religion in Allahabad city with 76.03 % followers. Islam is second most popular religion in city of Allahabad with approximately 21.94 % following it. In Allahabad city, Christinity is followed by 0.68 %, Jainism by 0.10 %, Sikhism by 0.28 % and Buddhism by 0.05 %. Around 0.02 % stated 'Other Religion', approximately 0.90 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 76.03 % | 888,314 |
Muslims | 21.94 % | 256,402 |
Christian | 0.68 % | 7,913 |
Sikh | 0.28 % | 3,252 |
Buddhist | 0.05 % | 566 |
Jain | 0.10 % | 1,213 |
Others | 0.02 % | 246 |
Not Stated | 0.90 % | 10,479 |
Allahabad Future Population 2021-2031
Allahabad | City | Metropolitan |
---|---|---|
2011 | 1,112,544 | 1,212,395 |
2021 | 1,446,000 | 1,576,000 |
2022 | 1,489,000 | 1,623,000 |
2023 | 1,533,000 | 1,671,000 |
2024 | 1,578,000 | 1,721,000 |
2025 | 1,625,000 | 1,772,000 |
2026 | 1,673,000 | 1,825,000 |
2027 | 1,723,000 | 1,879,000 |
2028 | 1,774,000 | 1,935,000 |
2029 | 1,827,000 | 1,993,000 |
2030 | 1,881,000 | 2,052,000 |
2031 | 1,937,000 | 2,113,000 |
Allahabad City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 1,168,385 | 630,577 | 537,808 |
City Population | 1,112,544 | 600,386 | 512,158 |
Literates | 846,038 | 476,477 | 369,561 |
Children (0-6) | 114,439 | 61,214 | 53,225 |
Average Literacy (%) | 84.76 % | 88.37 % | 80.53 % |
Sexratio | 853 | ||
Child Sexratio | 869 |
Allahabad Metropolitan Region
Allahabad city comes under Allahabad Metropolitan area.
Allahabad Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,212,395 | 654,487 | 557,908 |
Literates | 916,511 | 517,352 | 399,159 |
Children (0-6) | 125,453 | 67,182 | 58,271 |
Average Literacy (%) | 84.32 % | 88.09 % | 79.89 % |
Sexratio | 852 | ||
Child Sexratio | 867 |
Allahabad Metropolitan Areas |
---|
A.D.A. Colony, Allahabad, Allahabad, Allahabad Cantonment Board, Arail Uparhar, Arail Uparhar, Begum Bazar, Bhagal Purwa, Bharat Pump and Compressor. Factory, Chak Babura Alimabad, Chak Babura Alimabad, Doorbani nagar, Gandhi Nagar, Manas Nagar, Industrial Labour Colony, Gangotri Nagar, Gurunanak Nagar, IOC Colony, Deoghat, ADA Colony and Jhalwagaon, ITI Factory and Res. Colony, Kodra, Mahewa West, Mukta Vihar, Shiv Nagar, Subedarganj Railway Colony, T.S.L.Factory, and Triveni Nagar (N.E.C.S.W.) |