Muzaffarpur Population 2025
Muzaffarpur city is governed by Municipal Corporation which comes under Muzaffarpur Metropolitan Region. The Muzaffarpur city is located in Bihar state of India.
The current estimate population of Muzaffarpur city in 2025 is 516,000 , while Muzaffarpur metro population is estimated at 577,000 . The last census was conducted in 2011 and the schedule census for Muzaffarpur city in 2021 was postponed due to Covid. The current estimates of Muzaffarpur city are based on past growth rate. Once govt conducts census for Muzaffarpur city, we will update the same here in 2025. As per provisional reports of Census India, population of Muzaffarpur in 2011 is 354,462. Although Muzaffarpur city has population of 354,462; its urban / metropolitan population is 396,590.
Muzaffarpur Literacy Rate and Sex Ratio
In education section, total literates in Muzaffarpur city are 257,663 of which 141,980 are males while 115,683 are females. Average literacy rate of Muzaffarpur city is 83.07 percent of which male and female literacy was 86.42 and 79.29 percent. The sex ratio of Muzaffarpur city is 890 per 1000 males. Child sex ratio of girls is 902 per 1000 boys.Muzaffarpur Slum Population
Total no. of Slums in Muzaffarpur city numbers 9,256 in which population of 50,967 resides. This is around 14.38% of total population of Muzaffarpur city.Muzaffarpur Religion
Hinduism is majority religion in Muzaffarpur city with 77.65 % followers. Islam is second most popular religion in city of Muzaffarpur with approximately 21.07 % following it. In Muzaffarpur city, Christinity is followed by 0.38 %, Jainism by 0.04 %, Sikhism by 0.14 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.71 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 77.65 % | 275,233 |
Muslims | 21.07 % | 74,680 |
Christian | 0.38 % | 1,352 |
Sikh | 0.14 % | 485 |
Buddhist | 0.01 % | 25 |
Jain | 0.04 % | 139 |
Others | 0.01 % | 40 |
Not Stated | 0.71 % | 2,508 |
Muzaffarpur Future Population 2021-2031
Muzaffarpur | City | Metropolitan |
---|---|---|
2011 | 354,462 | 396,590 |
2021 | 460,000 | 515,000 |
2022 | 473,000 | 530,000 |
2023 | 487,000 | 545,000 |
2024 | 501,000 | 561,000 |
2025 | 516,000 | 577,000 |
2026 | 531,000 | 594,000 |
2027 | 546,000 | 611,000 |
2028 | 562,000 | 629,000 |
2029 | 578,000 | 647,000 |
2030 | 595,000 | 666,000 |
2031 | 612,000 | 685,000 |
Muzaffarpur City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 354,462 | 187,564 | 166,898 |
Literates | 257,663 | 141,980 | 115,683 |
Children (0-6) | 44,280 | 23,275 | 21,005 |
Average Literacy (%) | 83.07 % | 86.42 % | 79.29 % |
Sexratio | 890 | ||
Child Sexratio | 902 |
Muzaffarpur Metropolitan Region
Muzaffarpur city comes under Muzaffarpur Metropolitan area.
Muzaffarpur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 396,590 | 210,025 | 186,565 |
Literates | 287,169 | 158,433 | 128,736 |
Children (0-6) | 50,142 | 26,469 | 23,673 |
Average Literacy (%) | 82.89 % | 86.31 % | 79.03 % |
Sexratio | 888 | ||
Child Sexratio | 894 |
Muzaffarpur Metropolitan Areas |
---|
Damodarpur, Dumari urf Damodarpur Shahjahan, Majhauli Khetal, Muzaffarpur, Shekhpura, and Yehiapur |