Hardwar Population 2025
Hardwar city is governed by Municipal Corporation which comes under Hardwar Metropolitan Region. The Hardwar city is located in Uttarakhand state of India.
The current estimate population of Hardwar city in 2025 is 332,000 , while Hardwar metro population is estimated at 453,000 . The last census was conducted in 2011 and the schedule census for Hardwar city in 2021 was postponed due to Covid. The current estimates of Hardwar city are based on past growth rate. Once govt conducts census for Hardwar city, we will update the same here in 2025. As per provisional reports of Census India, population of Hardwar in 2011 is 228,832. Although Hardwar city has population of 228,832; its urban / metropolitan population is 310,796.
Hardwar Literacy Rate and Sex Ratio
In education section, total literates in Hardwar city are 168,576 of which 94,202 are males while 74,374 are females. Average literacy rate of Hardwar city is 83.80 percent of which male and female literacy was 87.76 and 79.27 percent. The sex ratio of Hardwar city is 876 per 1000 males. Child sex ratio of girls is 887 per 1000 boys.Hardwar Slum Population
Total no. of Slums in Hardwar city & its Out Growth numbers 3,607 in which population of 17,881 resides. This is around 7.73% of total population of Hardwar city & its outgrowth which is 231,338.Hardwar Religion
Hinduism is majority religion in Hardwar city with 82.66 % followers. Islam is second most popular religion in city of Hardwar with approximately 15.70 % following it. In Hardwar city, Christinity is followed by 0.25 %, Jainism by 0.30 %, Sikhism by 0.86 % and Buddhism by 0.09 %. Around 0.01 % stated 'Other Religion', approximately 0.12 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 82.66 % | 191,235 |
Muslims | 15.70 % | 36,330 |
Christian | 0.25 % | 580 |
Sikh | 0.86 % | 1,993 |
Buddhist | 0.09 % | 209 |
Jain | 0.30 % | 684 |
Others | 0.01 % | 27 |
Not Stated | 0.12 % | 280 |
Hardwar Future Population 2021-2031
Hardwar | City | Metropolitan |
---|---|---|
2011 | 228,832 | 310,796 |
2021 | 297,000 | 404,000 |
2022 | 305,000 | 416,000 |
2023 | 314,000 | 428,000 |
2024 | 323,000 | 440,000 |
2025 | 332,000 | 453,000 |
2026 | 341,000 | 466,000 |
2027 | 351,000 | 479,000 |
2028 | 361,000 | 493,000 |
2029 | 371,000 | 507,000 |
2030 | 382,000 | 522,000 |
2031 | 393,000 | 537,000 |
Hardwar City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 231,338 | 123,455 | 107,883 |
City Population | 228,832 | 122,007 | 106,825 |
Literates | 168,576 | 94,202 | 74,374 |
Children (0-6) | 27,677 | 14,671 | 13,006 |
Average Literacy (%) | 83.80 % | 87.76 % | 79.27 % |
Sexratio | 876 | ||
Child Sexratio | 887 |
Hardwar Metropolitan Region
Hardwar city comes under Hardwar Metropolitan area.
Hardwar Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 310,796 | 165,703 | 145,093 |
Literates | 231,301 | 129,648 | 101,653 |
Children (0-6) | 38,091 | 20,285 | 17,806 |
Average Literacy (%) | 84.82 % | 89.16 % | 79.86 % |
Sexratio | 876 | ||
Child Sexratio | 878 |
Hardwar Metropolitan Areas |
---|
Bharat Heavy Electricals Limited Ranipur (ITS), Gurukul Kangdi (Part), Hardwar, Hardwar SIDKUL (Part), Jagjeetpur, Jwalapur Mahavidyalaya (Part), and Rawali Mahdood |