Sagar Population 2024
Sagar city is governed by Municipal Corporation which comes under Sagar Metropolitan Region. The Sagar city is located in Madhya Pradesh state of India.
The current estimate population of Sagar city in 2024 is 386,000 , while Sagar metro population is estimated at 524,000 . The last census was conducted in 2011 and the schedule census for Sagar city in 2021 was postponed due to Covid. The current estimates of Sagar city are based on past growth rate. Once govt conducts census for Sagar city, we will update the same here in 2024. As per provisional reports of Census India, population of Sagar in 2011 is 273,296. Although Sagar city has population of 273,296; its urban / metropolitan population is 370,208.
Sagar Literacy Rate and Sex Ratio
In education section, total literates in Sagar city are 215,363 of which 117,951 are males while 97,412 are females. Average literacy rate of Sagar city is 89.44 percent of which male and female literacy was 93.68 and 84.79 percent. The sex ratio of Sagar city is 914 per 1000 males. Child sex ratio of girls is 928 per 1000 boys.Sagar Slum Population
Total no. of Slums in Sagar city & its Out Growth numbers 2,068 in which population of 10,693 resides. This is around 3.89% of total population of Sagar city & its outgrowth which is 274,556.Sagar Religion
Hinduism is majority religion in Sagar city with 81.53 % followers. Islam is second most popular religion in city of Sagar with approximately 10.16 % following it. In Sagar city, Christinity is followed by 0.63 %, Jainism by 7.28 %, Sikhism by 0.15 % and Buddhism by 0.04 %. Around 0.01 % stated 'Other Religion', approximately 0.20 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 81.53 % | 223,859 |
Muslims | 10.16 % | 27,889 |
Christian | 0.63 % | 1,731 |
Sikh | 0.15 % | 408 |
Buddhist | 0.04 % | 113 |
Jain | 7.28 % | 19,974 |
Others | 0.01 % | 24 |
Not Stated | 0.20 % | 558 |
Sagar Future Population 2021-2031
Sagar | City | Metropolitan |
---|---|---|
2011 | 273,296 | 370,208 |
2021 | 355,000 | 481,000 |
2022 | 365,000 | 495,000 |
2023 | 375,000 | 509,000 |
2024 | 386,000 | 524,000 |
2025 | 397,000 | 539,000 |
2026 | 408,000 | 555,000 |
2027 | 420,000 | 571,000 |
2028 | 432,000 | 588,000 |
2029 | 444,000 | 605,000 |
2030 | 457,000 | 623,000 |
2031 | 470,000 | 641,000 |
Sagar City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 274,556 | 143,425 | 131,131 |
City Population | 273,296 | 142,766 | 130,530 |
Literates | 215,363 | 117,951 | 97,412 |
Children (0-6) | 32,509 | 16,859 | 15,650 |
Average Literacy (%) | 89.44 % | 93.68 % | 84.79 % |
Sexratio | 914 | ||
Child Sexratio | 928 |
Sagar Metropolitan Region
Sagar city comes under Sagar Metropolitan area.
Sagar Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 370,208 | 194,787 | 175,421 |
Literates | 289,987 | 160,422 | 129,565 |
Children (0-6) | 44,397 | 23,000 | 21,397 |
Average Literacy (%) | 89.00 % | 93.38 % | 84.12 % |
Sexratio | 901 | ||
Child Sexratio | 930 |
Sagar Metropolitan Areas |
---|
Bhainsa, Gaur Nagar, Kapuria, Makronia Buzurg, Rajakhedi, Sagar, Sagar, and Sagar Cantt |