Vadodara Population 2024
Vadodara city is governed by Municipal Corporation which comes under Vadodara Metropolitan Region. The Vadodara city is located in Gujarat state of India.
The current estimate population of Vadodara city in 2024 is 2,373,000 , while Vadodara metro population is estimated at 2,587,000 . The last census was conducted in 2011 and the schedule census for Vadodara city in 2021 was postponed due to Covid. The current estimates of Vadodara city are based on past growth rate. Once govt conducts census for Vadodara city, we will update the same here in 2024. As per provisional reports of Census India, population of Vadodara in 2011 is 1,670,806. Although Vadodara city has population of 1,670,806; its urban / metropolitan population is 1,822,221.
Vadodara Literacy Rate and Sex Ratio
In education section, total literates in Vadodara city are 1,364,157 of which 732,121 are males while 632,036 are females. Average literacy rate of Vadodara city is 90.63 percent of which male and female literacy was 93.83 and 87.18 percent. The sex ratio of Vadodara city is 921 per 1000 males. Child sex ratio of girls is 852 per 1000 boys.Vadodara Slum Population
Total no. of Slums in Vadodara city & its Out Growth numbers 18,180 in which population of 84,804 resides. This is around 4.84% of total population of Vadodara city & its outgrowth which is 1,752,371.Vadodara Religion
Hinduism is majority religion in Vadodara city with 85.39 % followers. Islam is second most popular religion in city of Vadodara with approximately 11.40 % following it. In Vadodara city, Christinity is followed by 1.22 %, Jainism by 1.32 %, Sikhism by 0.45 % and Buddhism by 0.06 %. Around 0.06 % stated 'Other Religion', approximately 0.10 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 85.39 % | 1,496,264 |
Muslims | 11.40 % | 199,726 |
Christian | 1.22 % | 21,396 |
Sikh | 0.45 % | 7,925 |
Buddhist | 0.06 % | 1,134 |
Jain | 1.32 % | 23,090 |
Others | 0.06 % | 1,027 |
Not Stated | 0.10 % | 1,809 |
Vadodara Future Population 2021-2031
Vadodara | City | Metropolitan |
---|---|---|
2011 | 1,670,806 | 1,822,221 |
2021 | 2,172,000 | 2,368,000 |
2022 | 2,237,000 | 2,439,000 |
2023 | 2,304,000 | 2,512,000 |
2024 | 2,373,000 | 2,587,000 |
2025 | 2,444,000 | 2,664,000 |
2026 | 2,517,000 | 2,743,000 |
2027 | 2,592,000 | 2,825,000 |
2028 | 2,669,000 | 2,909,000 |
2029 | 2,749,000 | 2,996,000 |
2030 | 2,831,000 | 3,085,000 |
2031 | 2,915,000 | 3,177,000 |
Vadodara City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 1,752,371 | 912,721 | 839,650 |
City Population | 1,670,806 | 869,647 | 801,159 |
Literates | 1,364,157 | 732,121 | 632,036 |
Children (0-6) | 165,559 | 89,402 | 76,157 |
Average Literacy (%) | 90.63 % | 93.83 % | 87.18 % |
Sexratio | 921 | ||
Child Sexratio | 852 |
Vadodara Metropolitan Region
Vadodara city comes under Vadodara Metropolitan area.
Vadodara Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,822,221 | 949,998 | 872,223 |
Literates | 1,481,010 | 797,841 | 683,169 |
Children (0-6) | 183,279 | 98,953 | 84,326 |
Average Literacy (%) | 90.36 % | 93.75 % | 86.71 % |
Sexratio | 918 | ||
Child Sexratio | 852 |
Vadodara Metropolitan Areas |
---|
Alamgir, Bajwa, Bapod, Bhayli, Bil, Dasharath, Dumad, Gorva, GSFC Complex INA, Harni, Jawaharnagar (Gujarat Refinery), Kalali, Karachiya, Karodiya, Koyli, Nandesari, Nandesari INA, Petro-Chemical Complex INA, Ranoli, Sama, Sayajipura, Sevasi, Tarsali, Undera, Vadodara, and Vemali |