Warangal Population 2024
Warangal city is governed by Municipal Corporation which comes under Warangal Metropolitan Region. The Warangal city is located in Andhra Pradesh state of India.
The current estimate population of Warangal city in 2024 is 873,000 , while Warangal metro population is estimated at 1,069,000 . The last census was conducted in 2011 and the schedule census for Warangal city in 2021 was postponed due to Covid. The current estimates of Warangal city are based on past growth rate. Once govt conducts census for Warangal city, we will update the same here in 2024. As per provisional reports of Census India, population of Warangal in 2011 is 615,998. Although Warangal city has population of 615,998; its urban / metropolitan population is 753,438.
Warangal Literacy Rate and Sex Ratio
In education section, total literates in Warangal city are 463,801 of which 251,406 are males while 212,395 are females. Average literacy rate of Warangal city is 83.30 percent of which male and female literacy was 90.39 and 76.22 percent. The sex ratio of Warangal city is 997 per 1000 males. Child sex ratio of girls is 948 per 1000 boys.Warangal Slum Population
Total no. of Slums in Warangal city & its Out Growth numbers 60,187 in which population of 246,516 resides. This is around 34.99% of total population of Warangal city & its outgrowth which is 704,570.Warangal Religion
Hinduism is majority religion in Warangal city with 83.41 % followers. Islam is second most popular religion in city of Warangal with approximately 14.39 % following it. In Warangal city, Christinity is followed by 1.65 %, Jainism by 0.03 %, Sikhism by 0.15 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.35 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.41 % | 587,692 |
Muslims | 14.39 % | 101,374 |
Christian | 1.65 % | 11,616 |
Sikh | 0.15 % | 1,055 |
Buddhist | 0.01 % | 77 |
Jain | 0.03 % | 220 |
Others | 0.01 % | 42 |
Not Stated | 0.35 % | 2,494 |
Warangal Future Population 2021-2031
Warangal | City | Metropolitan |
---|---|---|
2011 | 615,998 | 753,438 |
2021 | 800,000 | 979,000 |
2022 | 824,000 | 1,008,000 |
2023 | 848,000 | 1,038,000 |
2024 | 873,000 | 1,069,000 |
2025 | 899,000 | 1,101,000 |
2026 | 925,000 | 1,134,000 |
2027 | 952,000 | 1,168,000 |
2028 | 980,000 | 1,203,000 |
2029 | 1,009,000 | 1,239,000 |
2030 | 1,039,000 | 1,276,000 |
2031 | 1,070,000 | 1,314,000 |
Warangal City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 704,570 | 353,309 | 351,261 |
City Population | 615,998 | 308,509 | 307,489 |
Literates | 463,801 | 251,406 | 212,395 |
Children (0-6) | 59,195 | 30,380 | 28,815 |
Average Literacy (%) | 83.30 % | 90.39 % | 76.22 % |
Sexratio | 997 | ||
Child Sexratio | 948 |
Warangal Metropolitan Region
Warangal city comes under Warangal Metropolitan area.
Warangal Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 753,438 | 377,943 | 375,495 |
Literates | 556,707 | 303,860 | 252,847 |
Children (0-6) | 72,147 | 37,104 | 35,043 |
Average Literacy (%) | 81.71 % | 89.15 % | 74.27 % |
Sexratio | 994 | ||
Child Sexratio | 944 |
Warangal Metropolitan Areas |
---|
Bhimaram, Chinthagattu, Dharmaram, Enumamula , Gopalpur, Gorrekunta, Hasanparthy, Kadipikonda, Madikonda, Nakkalapalle, Palvelpula(R), Pegadapalle, Stambampalle, Thimmapur (Haveli) (R), Unikicherla, Vasanthapur, Waddepalle (R), and Warangal |