Kakinada Population 2024
Kakinada city is governed by Municipal Corporation which comes under Kakinada Metropolitan Region. The Kakinada city is located in Andhra Pradesh state of India.
The current estimate population of Kakinada city in 2024 is 442,000 , while Kakinada metro population is estimated at 627,000 . The last census was conducted in 2011 and the schedule census for Kakinada city in 2021 was postponed due to Covid. The current estimates of Kakinada city are based on past growth rate. Once govt conducts census for Kakinada city, we will update the same here in 2024. As per provisional reports of Census India, population of Kakinada in 2011 is 312,538. Although Kakinada city has population of 312,538; its urban / metropolitan population is 443,028.
Kakinada Literacy Rate and Sex Ratio
In education section, total literates in Kakinada city are 228,034 of which 115,949 are males while 112,085 are females. Average literacy rate of Kakinada city is 80.62 percent of which male and female literacy was 84.31 and 77.14 percent. The sex ratio of Kakinada city is 1048 per 1000 males. Child sex ratio of girls is 974 per 1000 boys.Kakinada Slum Population
Total no. of Slums in Kakinada city & its Out Growth numbers 28,829 in which population of 112,038 resides. This is around 29.16% of total population of Kakinada city & its outgrowth which is 384,182.Kakinada Religion
Hinduism is majority religion in Kakinada city with 92.68 % followers. Islam is second most popular religion in city of Kakinada with approximately 3.97 % following it. In Kakinada city, Christinity is followed by 2.45 %, Jainism by 0.33 %, Sikhism by 0.02 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.52 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 92.68 % | 356,070 |
Muslims | 3.97 % | 15,248 |
Christian | 2.45 % | 9,423 |
Sikh | 0.02 % | 91 |
Buddhist | 0.01 % | 55 |
Jain | 0.33 % | 1,280 |
Others | 0.01 % | 36 |
Not Stated | 0.52 % | 1,979 |
Kakinada Future Population 2021-2031
Kakinada | City | Metropolitan |
---|---|---|
2011 | 312,538 | 443,028 |
2021 | 406,000 | 575,000 |
2022 | 418,000 | 592,000 |
2023 | 430,000 | 609,000 |
2024 | 442,000 | 627,000 |
2025 | 455,000 | 645,000 |
2026 | 468,000 | 664,000 |
2027 | 482,000 | 683,000 |
2028 | 496,000 | 703,000 |
2029 | 510,000 | 724,000 |
2030 | 525,000 | 745,000 |
2031 | 540,000 | 767,000 |
Kakinada City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 384,182 | 188,308 | 195,874 |
City Population | 312,538 | 152,571 | 159,967 |
Literates | 228,034 | 115,949 | 112,085 |
Children (0-6) | 29,698 | 15,041 | 14,657 |
Average Literacy (%) | 80.62 % | 84.31 % | 77.14 % |
Sexratio | 1048 | ||
Child Sexratio | 974 |
Kakinada Metropolitan Region
Kakinada city comes under Kakinada Metropolitan area.
Kakinada Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 443,028 | 217,459 | 225,569 |
Literates | 324,078 | 165,631 | 158,447 |
Children (0-6) | 42,776 | 21,621 | 21,155 |
Average Literacy (%) | 80.97 % | 84.58 % | 77.51 % |
Sexratio | 1037 | ||
Child Sexratio | 978 |
Kakinada Metropolitan Areas |
---|
Chidiga, Ganganapalle, Kakinada, Ramanayyapeta, Sarpavaram, Suryaraopeta, Turangi, and Vakalapudi |