Thiruvananthapuram Population 2024
Thiruvananthapuram city is governed by Municipal Corporation which comes under Thiruvananthapuram Metropolitan Region. The Thiruvananthapuram city is located in Kerala state of India.
The current estimate population of Thiruvananthapuram city in 2024 is 1,053,000 , while Thiruvananthapuram metro population is estimated at 2,384,000 . The last census was conducted in 2011 and the schedule census for Thiruvananthapuram city in 2021 was postponed due to Covid. The current estimates of Thiruvananthapuram city are based on past growth rate. Once govt conducts census for Thiruvananthapuram city, we will update the same here in 2024. As per provisional reports of Census India, population of Thiruvananthapuram in 2011 is 743,691. Although Thiruvananthapuram city has population of 743,691; its urban / metropolitan population is 1,679,754.
Thiruvananthapuram Literacy Rate and Sex Ratio
In education section, total literates in Thiruvananthapuram city are 645,863 of which 317,665 are males while 328,198 are females. Average literacy rate of Thiruvananthapuram city is 95.10 percent of which male and female literacy was 96.51 and 93.78 percent. The sex ratio of Thiruvananthapuram city is 1054 per 1000 males. Child sex ratio of girls is 967 per 1000 boys.Thiruvananthapuram Slum Population
Total no. of Slums in Thiruvananthapuram city & its Out Growth numbers 834 in which population of 3,320 resides. This is around 0.42% of total population of Thiruvananthapuram city & its outgrowth which is 788,271.Thiruvananthapuram Religion
Hinduism is majority religion in Thiruvananthapuram city with 68.51 % followers. Christianity is second most popular religion in Thiruvananthapuram city with 16.79 % following it. In Thiruvananthapuram city, Islam is followed by 13.77 %, Jainism by 0.00 %, Sikhism by 0.02 % and Buddhism by 0.01 %. Around 0.06 % stated 'Other Religion', approximately 0.85 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 68.51 % | 540,010 |
Muslims | 13.77 % | 108,525 |
Christian | 16.79 % | 132,324 |
Sikh | 0.02 % | 175 |
Buddhist | 0.01 % | 72 |
Jain | 0.00 % | 33 |
Others | 0.06 % | 454 |
Not Stated | 0.85 % | 6,678 |
Thiruvananthapuram Future Population 2021-2031
Thiruvananthapuram | City | Metropolitan |
---|---|---|
2011 | 743,691 | 1,679,754 |
2021 | 966,000 | 2,183,000 |
2022 | 994,000 | 2,248,000 |
2023 | 1,023,000 | 2,315,000 |
2024 | 1,053,000 | 2,384,000 |
2025 | 1,084,000 | 2,455,000 |
2026 | 1,116,000 | 2,528,000 |
2027 | 1,149,000 | 2,603,000 |
2028 | 1,183,000 | 2,681,000 |
2029 | 1,218,000 | 2,761,000 |
2030 | 1,254,000 | 2,843,000 |
2031 | 1,291,000 | 2,928,000 |
Thiruvananthapuram City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 788,271 | 384,004 | 404,267 |
City Population | 743,691 | 361,994 | 381,697 |
Literates | 645,863 | 317,665 | 328,198 |
Children (0-6) | 64,566 | 32,831 | 31,735 |
Average Literacy (%) | 95.10 % | 96.51 % | 93.78 % |
Sexratio | 1054 | ||
Child Sexratio | 967 |
Thiruvananthapuram Metropolitan Region
Thiruvananthapuram city comes under Thiruvananthapuram Metropolitan area.
Thiruvananthapuram Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,679,754 | 813,065 | 866,689 |
Literates | 1,441,212 | 706,963 | 734,249 |
Children (0-6) | 149,746 | 76,323 | 73,423 |
Average Literacy (%) | 94.20 % | 95.96 % | 92.56 % |
Sexratio | 1066 | ||
Child Sexratio | 962 |
Thiruvananthapuram Metropolitan Areas |
---|
Alamcode, Athiyannur, Attingal, Azhoor, Edakkode, Iroopara, Kalliyoor, Kanjiramkulam, Karakulam, Kazhakkoottam, Keezhattingal, Kizhuvalam -Koonthalloor, Kovalam (Part), Kudappanakkunnu, Kulathummal, Malayinkeezhu, Nedumangad, Neyyattinkara, Pallichal, Pallippuram, Sreekaryam, Thiruvananthapuram, Thiruvananthapuram, Uliyazhathura, Vakkom, Vattappara, Vattiyoorkavu, Veiloor, Venganoor, Vilappil, and Vilavoorkkal |