Dhaulpur Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Dhaulpur (M + OG) | 133075 |
| 2 | Dhaulpur (M) | 125989 |
Dhaulpur City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Dhaulpur Ward No - 1 | 9414 |
| 2 | Dhaulpur Ward No - 2 | 6609 |
| 3 | Dhaulpur Ward No - 3 | 5743 |
| 4 | Dhaulpur Ward No - 4 | 4986 |
| 5 | Dhaulpur Ward No - 5 | 6529 |
| 6 | Dhaulpur Ward No - 6 | 3589 |
| 7 | Dhaulpur Ward No - 7 | 4742 |
| 8 | Dhaulpur Ward No - 8 | 3643 |
| 9 | Dhaulpur Ward No - 9 | 3815 |
| 10 | Dhaulpur Ward No - 10 | 2854 |
| 11 | Dhaulpur Ward No - 11 | 2971 |
| 12 | Dhaulpur Ward No - 12 | 2380 |
| 13 | Dhaulpur Ward No - 13 | 2065 |
| 14 | Dhaulpur Ward No - 14 | 1781 |
| 15 | Dhaulpur Ward No - 15 | 1901 |
| 16 | Dhaulpur Ward No - 16 | 2491 |
| 17 | Dhaulpur Ward No - 17 | 3153 |
| 18 | Dhaulpur Ward No - 18 | 1886 |
| 19 | Dhaulpur Ward No - 19 | 2489 |
| 20 | Dhaulpur Ward No - 20 | 1771 |
| 21 | Dhaulpur Ward No - 21 | 2147 |
| 22 | Dhaulpur Ward No - 22 | 2994 |
| 23 | Dhaulpur Ward No - 23 | 2115 |
| 24 | Dhaulpur Ward No - 24 | 1967 |
| 25 | Dhaulpur Ward No - 25 | 2362 |
| 26 | Dhaulpur Ward No - 26 | 2306 |
| 27 | Dhaulpur Ward No - 27 | 2112 |
| 28 | Dhaulpur Ward No - 28 | 3903 |
| 29 | Dhaulpur Ward No - 29 | 2411 |
| 30 | Dhaulpur Ward No - 30 | 2140 |
| 31 | Dhaulpur Ward No - 31 | 2806 |
| 32 | Dhaulpur Ward No - 32 | 1607 |
| 33 | Dhaulpur Ward No - 33 | 1994 |
| 34 | Dhaulpur Ward No - 34 | 2486 |
| 35 | Dhaulpur Ward No - 35 | 1961 |
| 36 | Dhaulpur Ward No - 36 | 2259 |
| 37 | Dhaulpur Ward No - 37 | 3084 |
| 38 | Dhaulpur Ward No - 38 | 2315 |
| 39 | Dhaulpur Ward No - 39 | 2805 |
| 40 | Dhaulpur Ward No - 40 | 5403 |
| 41 | Tagawali Ward No - 41 | 2090 |
| 42 | Purani Chhawni Ward No - 42 | 4996 |
Dhaulpur City/Town Future Population 2021-2031
| Dhaulpur City | Population |
|---|---|
| 2011 | 133,075 |
| 2021 | 172,000 |
| 2022 | 177,000 |
| 2023 | 182,000 |
| 2024 | 187,000 |
| 2025 | 192,000 |
| 2026 | 197,000 |
| 2027 | 202,000 |
| 2028 | 208,000 |
| 2029 | 214,000 |
| 2030 | 220,000 |
| 2031 | 226,000 |