Guwahati Town Population Census 2011 - 2025
| # | Town & Type | Population | 
|---|---|---|
| 1 | Guwahati (M Corp. + OG) (Full) | 962334 | 
| 2 | Guwahati (M Corp.) (Full) | 957352 | 
| 3 | Guwahati (M Corp. + OG) (Part) | 528563 | 
| 4 | Guwahati (M Corp.) (Part) | 523581 | 
| 5 | Guwahati (M Corp. + OG) (Part) | 433771 | 
| 6 | Guwahati (M Corp.) (Part) | 433771 | 
Guwahati City Ward List
| # | Ward | Population | 
|---|---|---|
| 1 | Guwahati Ward No - 1 | 16692 | 
| 2 | Guwahati Ward No - 2 | 16613 | 
| 3 | Guwahati Ward No - 3 | 11106 | 
| 4 | Guwahati Ward No - 4 | 10731 | 
| 5 | Guwahati Ward No - 5 | 12526 | 
| 6 | Guwahati Ward No - 6 | 10171 | 
| 7 | Guwahati Ward No - 7 | 20366 | 
| 8 | Guwahati Ward No - 8 | 7593 | 
| 9 | Guwahati Ward No - 9 | 6746 | 
| 10 | Guwahati Ward No - 10 | 10216 | 
| 11 | Guwahati Ward No - 11 | 18514 | 
| 12 | Guwahati Ward No - 12 | 39995 | 
| 13 | Guwahati Ward No - 13 | 29041 | 
| 14 | Guwahati Ward No - 14 | 17629 | 
| 15 | Guwahati Ward No - 15 | 19228 | 
| 16 | Guwahati Ward No - 16 | 39056 | 
| 17 | Guwahati Ward No - 17 | 21292 | 
| 18 | Guwahati Ward No - 18 | 7431 | 
| 19 | Guwahati Ward No - 19 | 14957 | 
| 20 | Guwahati Ward No - 20 | 11887 | 
| 21 | Guwahati Ward No - 21 | 7718 | 
| 22 | Guwahati Ward No - 22 | 21169 | 
| 23 | Guwahati Ward No - 23 | 10837 | 
| 24 | Guwahati Ward No - 24 | 17830 | 
| 25 | Guwahati Ward No - 25 | 20707 | 
| 26 | Guwahati Ward No - 26 | 10431 | 
| 27 | Guwahati Ward No - 27 | 12008 | 
| 28 | Guwahati Ward No - 28 | 9828 | 
| 29 | Guwahati Ward No - 29 | 6988 | 
| 30 | Guwahati Ward No - 30 | 5688 | 
| 31 | Guwahati Ward No - 31 | 7387 | 
| 32 | Guwahati Ward No - 32 | 10332 | 
| 33 | Guwahati Ward No - 33 | 8368 | 
| 34 | Guwahati Ward No - 34 | 11088 | 
| 35 | Guwahati Ward No - 35 | 11012 | 
| 36 | Guwahati Ward No - 36 | 13966 | 
| 37 | Guwahati Ward No - 37 | 15854 | 
| 38 | Guwahati Ward No - 38 | 8589 | 
| 39 | Guwahati Ward No - 39 | 11574 | 
| 40 | Guwahati Ward No - 40 | 7782 | 
| 41 | Guwahati Ward No - 41 | 21514 | 
| 42 | Guwahati Ward No - 42 | 16649 | 
| 43 | Guwahati Ward No - 43 | 9295 | 
| 44 | Guwahati Ward No - 44 | 15073 | 
| 45 | Guwahati Ward No - 45 | 12537 | 
| 46 | Guwahati Ward No - 46 | 28309 | 
| 47 | Guwahati Ward No - 47 | 9772 | 
| 48 | Guwahati Ward No - 48 | 12686 | 
| 49 | Guwahati Ward No - 49 | 30124 | 
| 50 | Guwahati Ward No - 50 | 14084 | 
| 51 | Guwahati Ward No - 51 | 30057 | 
| 52 | Guwahati Ward No - 52 | 9000 | 
| 53 | Guwahati Ward No - 53 | 14890 | 
| 54 | Guwahati Ward No - 54 | 24226 | 
| 55 | Guwahati Ward No - 55 | 13670 | 
| 56 | Guwahati Ward No - 56 | 26625 | 
| 57 | Guwahati Ward No - 57 | 13359 | 
| 58 | Guwahati Ward No - 58 | 31876 | 
| 59 | Guwahati Ward No - 59 | 25709 | 
| 60 | Guwahati Ward No - 60 | 26951 | 
| 61 | Narengi Ward No - 61 | 4982 | 
Guwahati City/Town Future Population 2021-2031
| Guwahati City | Population | 
|---|---|
| 2011 | 962,334 | 
| 2021 | 1,251,000 | 
| 2022 | 1,288,000 | 
| 2023 | 1,326,000 | 
| 2024 | 1,365,000 | 
| 2025 | 1,405,000 | 
| 2026 | 1,447,000 | 
| 2027 | 1,490,000 | 
| 2028 | 1,534,000 | 
| 2029 | 1,580,000 | 
| 2030 | 1,627,000 | 
| 2031 | 1,675,000 |