Khargone Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Khargone (M + OG) | 116150 |
| 2 | Khargone (M) | 106454 |
Khargone City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Khargone Ward No - 1 | 1340 |
| 2 | Khargone Ward No - 2 | 2162 |
| 3 | Khargone Ward No - 3 | 2756 |
| 4 | Khargone Ward No - 4 | 6625 |
| 5 | Khargone Ward No - 5 | 8332 |
| 6 | Khargone Ward No - 6 | 2052 |
| 7 | Khargone Ward No - 7 | 2960 |
| 8 | Khargone Ward No - 8 | 1071 |
| 9 | Khargone Ward No - 9 | 926 |
| 10 | Khargone Ward No - 10 | 2809 |
| 11 | Khargone Ward No - 11 | 2920 |
| 12 | Khargone Ward No - 12 | 4173 |
| 13 | Khargone Ward No - 13 | 7295 |
| 14 | Khargone Ward No - 14 | 4570 |
| 15 | Khargone Ward No - 15 | 1918 |
| 16 | Khargone Ward No - 16 | 1488 |
| 17 | Khargone Ward No - 17 | 2612 |
| 18 | Khargone Ward No - 18 | 858 |
| 19 | Khargone Ward No - 19 | 1744 |
| 20 | Khargone Ward No - 20 | 1629 |
| 21 | Khargone Ward No - 21 | 1624 |
| 22 | Khargone Ward No - 22 | 1888 |
| 23 | Khargone Ward No - 23 | 9739 |
| 24 | Khargone Ward No - 24 | 1795 |
| 25 | Khargone Ward No - 25 | 1561 |
| 26 | Khargone Ward No - 26 | 1546 |
| 27 | Khargone Ward No - 27 | 1742 |
| 28 | Khargone Ward No - 28 | 4877 |
| 29 | Khargone Ward No - 29 | 6189 |
| 30 | Khargone Ward No - 30 | 4792 |
| 31 | Khargone Ward No - 31 | 6396 |
| 32 | Khargone Ward No - 32 | 2160 |
| 33 | Khargone Ward No - 33 | 1905 |
| 34 | Sukhpuri Ward No - 34 | 1226 |
| 35 | Dhamkheda Ward No - 35 | 1807 |
| 36 | Rahimpura Ward No - 36 | 3399 |
| 37 | Aarampura Ward No - 37 | 1212 |
| 38 | Dabariya Ward No - 38 | 900 |
| 39 | Kajalpur Ward No - 39 | 568 |
| 40 | Khedi Buzurg Ward No - 40 | 584 |
Khargone City/Town Future Population 2021-2031
| Khargone City | Population |
|---|---|
| 2011 | 116,150 |
| 2021 | 150,000 |
| 2022 | 154,000 |
| 2023 | 158,000 |
| 2024 | 162,000 |
| 2025 | 166,000 |
| 2026 | 170,000 |
| 2027 | 175,000 |
| 2028 | 180,000 |
| 2029 | 185,000 |
| 2030 | 190,000 |
| 2031 | 195,000 |