Skip to main content Skip to docs navigation

Malegaon Town Population Census 2011 - 2024

# Town & Type Population
1 Malegaon (M Corp. + OG) 481228
2 Malegaon (M Corp.) 471312

Malegaon City Ward List

# Ward Population
1 Malegaon Ward No - 1 7179
2 Malegaon Ward No - 2 8002
3 Malegaon Ward No - 3 4057
4 Malegaon Ward No - 4 7084
5 Malegaon Ward No - 5 5922
6 Malegaon Ward No - 6 5411
7 Malegaon Ward No - 7 6448
8 Malegaon Ward No - 8 4439
9 Malegaon Ward No - 9 7326
10 Malegaon Ward No - 10 4239
11 Malegaon Ward No - 11 6437
12 Malegaon Ward No - 12 5569
13 Malegaon Ward No - 13 6340
14 Malegaon Ward No - 14 7492
15 Malegaon Ward No - 15 6179
16 Malegaon Ward No - 16 5521
17 Malegaon Ward No - 17 6931
18 Malegaon Ward No - 18 6598
19 Malegaon Ward No - 19 6140
20 Malegaon Ward No - 20 6264
21 Malegaon Ward No - 21 4955
22 Malegaon Ward No - 22 3412
23 Malegaon Ward No - 23 4911
24 Malegaon Ward No - 24 7745
25 Malegaon Ward No - 25 9268
26 Malegaon Ward No - 26 5971
27 Malegaon Ward No - 27 6748
28 Malegaon Ward No - 28 6629
29 Malegaon Ward No - 29 4489
30 Malegaon Ward No - 30 4857
31 Malegaon Ward No - 31 4858
32 Malegaon Ward No - 32 5889
33 Malegaon Ward No - 33 5802
34 Malegaon Ward No - 34 6427
35 Malegaon Ward No - 35 20637
36 Malegaon Ward No - 36 10170
37 Malegaon Ward No - 37 5281
38 Malegaon Ward No - 38 4502
39 Malegaon Ward No - 39 5223
40 Malegaon Ward No - 40 5218
41 Malegaon Ward No - 41 6389
42 Malegaon Ward No - 42 5900
43 Malegaon Ward No - 43 4542
44 Malegaon Ward No - 44 4365
45 Malegaon Ward No - 45 5503
46 Malegaon Ward No - 46 8666
47 Malegaon Ward No - 47 16208
48 Malegaon Ward No - 48 7125
49 Malegaon Ward No - 49 5806
50 Malegaon Ward No - 50 6120
51 Malegaon Ward No - 51 7298
52 Malegaon Ward No - 52 5230
53 Malegaon Ward No - 53 5702
54 Malegaon Ward No - 54 5453
55 Malegaon Ward No - 55 5330
56 Malegaon Ward No - 56 5872
57 Malegaon Ward No - 57 7495
58 Malegaon Ward No - 58 5151
59 Malegaon Ward No - 59 5541
60 Malegaon Ward No - 60 5920
61 Malegaon Ward No - 61 5498
62 Malegaon Ward No - 62 4761
63 Malegaon Ward No - 63 6567
64 Malegaon Ward No - 64 9318
65 Malegaon Ward No - 65 8731
66 Malegaon Ward No - 66 5753
67 Malegaon Ward No - 67 6423
68 Malegaon Ward No - 68 6221
69 Malegaon Ward No - 69 6976
70 Malegaon Ward No - 70 4919
71 Malegaon Ward No - 71 8918
72 Malegaon Ward No - 72 11041
73 Daregaon Ward No - 73 4138
74 Bhayagaon Ward No - 74 5778

Malegaon City/Town Future Population 2021-2031

Malegaon City Population
2011 481,228
2021 625,000
2022 643,000
2023 662,000
2024 681,000
2025 701,000
2026 722,000
2027 743,000
2028 765,000
2029 787,000
2030 810,000
2031 834,000