Panaji Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Panaji (M Corp. + OG) | 70991 |
| 2 | Panaji (M Corp.) | 40017 |
Panaji City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Panaji Ward No - 1 | 1266 |
| 2 | Panaji Ward No - 2 | 1193 |
| 3 | Panaji Ward No - 3 | 2286 |
| 4 | Panaji Ward No - 4 | 1190 |
| 5 | Panaji Ward No - 5 | 1455 |
| 6 | Panaji Ward No - 6 | 1332 |
| 7 | Panaji Ward No - 7 | 1323 |
| 8 | Panaji Ward No - 8 | 1267 |
| 9 | Panaji Ward No - 9 | 1805 |
| 10 | Panaji Ward No - 10 | 1191 |
| 11 | Panaji Ward No - 11 | 1441 |
| 12 | Panaji Ward No - 12 | 800 |
| 13 | Panaji Ward No - 13 | 1160 |
| 14 | Panaji Ward No - 14 | 1311 |
| 15 | Panaji Ward No - 15 | 1487 |
| 16 | Panaji Ward No - 16 | 1471 |
| 17 | Panaji Ward No - 17 | 1170 |
| 18 | Panaji Ward No - 18 | 1293 |
| 19 | Panaji Ward No - 19 | 2150 |
| 20 | Panaji Ward No - 20 | 1360 |
| 21 | Panaji Ward No - 21 | 1126 |
| 22 | Panaji Ward No - 22 | 1773 |
| 23 | Panaji Ward No - 23 | 922 |
| 24 | Panaji Ward No - 24 | 697 |
| 25 | Panaji Ward No - 25 | 1129 |
| 26 | Panaji Ward No - 26 | 994 |
| 27 | Panaji Ward No - 27 | 1369 |
| 28 | Panaji Ward No - 28 | 1223 |
| 29 | Panaji Ward No - 29 | 1483 |
| 30 | Panaji Ward No - 30 | 1350 |
| 31 | Panelim Ward No - 31 | 980 |
| 32 | Morambi-O-Grande Ward No - 32 | 1523 |
| 33 | Renovadi Ward No - 33 | 500 |
| 34 | Morambi-O-Pequeno Ward No - 34 | 931 |
| 35 | Cujira Ward No - 35 | 1229 |
| 36 | Taleigao Ward No - 36 | 24201 |
| 37 | Durgawadi Ward No - 37 | 1610 |
Panaji City/Town Future Population 2021-2031
| Panaji City | Population |
|---|---|
| 2011 | 70,991 |
| 2021 | 92,000 |
| 2022 | 94,000 |
| 2023 | 96,000 |
| 2024 | 98,000 |
| 2025 | 100,000 |
| 2026 | 103,000 |
| 2027 | 106,000 |
| 2028 | 109,000 |
| 2029 | 112,000 |
| 2030 | 115,000 |
| 2031 | 118,000 |