Meerut Population 2024
Meerut city is governed by Municipal Corporation which comes under Meerut Metropolitan Region. The Meerut city is located in Uttar Pradesh state of India.
The current estimate population of Meerut city in 2024 is 1,852,000 , while Meerut metro population is estimated at 2,017,000 . The last census was conducted in 2011 and the schedule census for Meerut city in 2021 was postponed due to Covid. The current estimates of Meerut city are based on past growth rate. Once govt conducts census for Meerut city, we will update the same here in 2024. As per provisional reports of Census India, population of Meerut in 2011 is 1,305,429. Although Meerut city has population of 1,305,429; its urban / metropolitan population is 1,420,902.
Meerut Literacy Rate and Sex Ratio
In education section, total literates in Meerut city are 858,441 of which 482,308 are males while 376,133 are females. Average literacy rate of Meerut city is 75.66 percent of which male and female literacy was 80.97 and 69.79 percent. The sex ratio of Meerut city is 897 per 1000 males. Child sex ratio of girls is 847 per 1000 boys.Meerut Slum Population
Total no. of Slums in Meerut city numbers 92,034 in which population of 544,859 resides. This is around 41.74% of total population of Meerut city.Meerut Religion
Hinduism is majority religion in Meerut city with 61.15 % followers. Islam is second most popular religion in city of Meerut with approximately 36.05 % following it. In Meerut city, Christinity is followed by 0.41 %, Jainism by 0.92 %, Sikhism by 0.60 % and Buddhism by 0.09 %. Around 0.01 % stated 'Other Religion', approximately 0.77 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 61.15 % | 798,269 |
Muslims | 36.05 % | 470,595 |
Christian | 0.41 % | 5,367 |
Sikh | 0.60 % | 7,833 |
Buddhist | 0.09 % | 1,192 |
Jain | 0.92 % | 11,978 |
Others | 0.01 % | 131 |
Not Stated | 0.77 % | 10,064 |
Meerut Future Population 2021-2031
Meerut | City | Metropolitan |
---|---|---|
2011 | 1,305,429 | 1,420,902 |
2021 | 1,697,000 | 1,847,000 |
2022 | 1,747,000 | 1,902,000 |
2023 | 1,799,000 | 1,959,000 |
2024 | 1,852,000 | 2,017,000 |
2025 | 1,907,000 | 2,077,000 |
2026 | 1,964,000 | 2,139,000 |
2027 | 2,022,000 | 2,203,000 |
2028 | 2,082,000 | 2,269,000 |
2029 | 2,144,000 | 2,337,000 |
2030 | 2,208,000 | 2,407,000 |
2031 | 2,274,000 | 2,479,000 |
Meerut City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,305,429 | 688,118 | 617,311 |
Literates | 858,441 | 482,308 | 376,133 |
Children (0-6) | 170,823 | 92,472 | 78,351 |
Average Literacy (%) | 75.66 % | 80.97 % | 69.79 % |
Sexratio | 897 | ||
Child Sexratio | 847 |
Meerut Metropolitan Region
Meerut city comes under Meerut Metropolitan area.
Meerut Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,420,902 | 752,893 | 668,009 |
Literates | 943,040 | 532,527 | 410,513 |
Children (0-6) | 184,566 | 100,036 | 84,530 |
Average Literacy (%) | 76.28 % | 81.57 % | 70.36 % |
Sexratio | 887 | ||
Child Sexratio | 845 |
Meerut Metropolitan Areas |
---|
Amehra Adipur, Aminagar Urf Bhurbaral, Meerut, Meerut, Mohiuddinpur, and Sindhawali |