Bulandshahr Population 2024
Bulandshahr city is governed by Municipal Corporation which comes under Bulandshahr Metropolitan Region. The Bulandshahr city is located in Uttar Pradesh state of India.
The current estimate population of Bulandshahr city in 2024 is 314,000 , while Bulandshahr metro population is estimated at 332,000 . The last census was conducted in 2011 and the schedule census for Bulandshahr city in 2021 was postponed due to Covid. The current estimates of Bulandshahr city are based on past growth rate. Once govt conducts census for Bulandshahr city, we will update the same here in 2024. As per provisional reports of Census India, population of Bulandshahr in 2011 is 222,519. Although Bulandshahr city has population of 222,519; its urban / metropolitan population is 234,945.
Bulandshahr Literacy Rate and Sex Ratio
In education section, total literates in Bulandshahr city are 149,312 of which 83,810 are males while 65,502 are females. Average literacy rate of Bulandshahr city is 77.48 percent of which male and female literacy was 83.71 and 70.74 percent. The sex ratio of Bulandshahr city is 914 per 1000 males. Child sex ratio of girls is 845 per 1000 boys.Bulandshahr Slum Population
Total no. of Slums in Bulandshahr city & its Out Growth numbers 9,639 in which population of 57,367 resides. This is around 24.94% of total population of Bulandshahr city & its outgrowth which is 230,024.Bulandshahr Religion
Hinduism is majority religion in Bulandshahr city with 63.63 % followers. Islam is second most popular religion in city of Bulandshahr with approximately 35.53 % following it. In Bulandshahr city, Christinity is followed by 0.22 %, Jainism by 0.13 %, Sikhism by 0.35 % and Buddhism by 0.04 %. Around 0.01 % stated 'Other Religion', approximately 0.08 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 63.63 % | 146,369 |
Muslims | 35.53 % | 81,739 |
Christian | 0.22 % | 508 |
Sikh | 0.35 % | 811 |
Buddhist | 0.04 % | 83 |
Jain | 0.13 % | 302 |
Others | 0.01 % | 19 |
Not Stated | 0.08 % | 193 |
Bulandshahr Future Population 2021-2031
Bulandshahr | City | Metropolitan |
---|---|---|
2011 | 222,519 | 234,945 |
2021 | 289,000 | 305,000 |
2022 | 297,000 | 314,000 |
2023 | 305,000 | 323,000 |
2024 | 314,000 | 332,000 |
2025 | 323,000 | 341,000 |
2026 | 332,000 | 351,000 |
2027 | 341,000 | 361,000 |
2028 | 351,000 | 371,000 |
2029 | 361,000 | 382,000 |
2030 | 371,000 | 393,000 |
2031 | 382,000 | 404,000 |
Bulandshahr City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 230,024 | 120,275 | 109,749 |
City Population | 222,519 | 116,273 | 106,246 |
Literates | 149,312 | 83,810 | 65,502 |
Children (0-6) | 29,804 | 16,150 | 13,654 |
Average Literacy (%) | 77.48 % | 83.71 % | 70.74 % |
Sexratio | 914 | ||
Child Sexratio | 845 |
Bulandshahr Metropolitan Region
Bulandshahr city comes under Bulandshahr Metropolitan area.
Bulandshahr Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 234,945 | 122,838 | 112,107 |
Literates | 156,188 | 88,033 | 68,155 |
Children (0-6) | 31,851 | 17,256 | 14,595 |
Average Literacy (%) | 76.90 % | 83.38 % | 69.89 % |
Sexratio | 913 | ||
Child Sexratio | 846 |
Bulandshahr Metropolitan Areas |
---|
Bahalimpura, Bhaipura, Bulandshahr, Bulandshahr, Chandpur, Hiarpur, Mau Khera, Mohankuti, and Tanda |