Hathras Population 2024
Hathras city is governed by Municipal Corporation which comes under Hathras Metropolitan Region. The Hathras city is located in Uttar Pradesh state of India.
The current estimate population of Hathras city in 2024 is 191,000 , while Hathras metro population is estimated at 227,000 . The last census was conducted in 2011 and the schedule census for Hathras city in 2021 was postponed due to Covid. The current estimates of Hathras city are based on past growth rate. Once govt conducts census for Hathras city, we will update the same here in 2024. As per provisional reports of Census India, population of Hathras in 2011 is 135,594. Although Hathras city has population of 135,594; its urban / metropolitan population is 160,909.
Hathras Literacy Rate and Sex Ratio
In education section, total literates in Hathras city are 91,026 of which 51,313 are males while 39,713 are females. Average literacy rate of Hathras city is 77.10 percent of which male and female literacy was 81.99 and 71.59 percent. The sex ratio of Hathras city is 880 per 1000 males. Child sex ratio of girls is 840 per 1000 boys.Hathras Slum Population
Total no. of Slums in Hathras city & its Out Growth numbers 13,758 in which population of 79,903 resides. This is around 55.87% of total population of Hathras city & its outgrowth which is 143,020.Hathras Religion
Hinduism is majority religion in Hathras city with 84.89 % followers. Islam is second most popular religion in city of Hathras with approximately 13.54 % following it. In Hathras city, Christinity is followed by 0.22 %, Jainism by 0.55 %, Sikhism by 0.18 % and Buddhism by 0.03 %. Around 0.01 % stated 'Other Religion', approximately 0.58 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 84.89 % | 121,413 |
Muslims | 13.54 % | 19,365 |
Christian | 0.22 % | 315 |
Sikh | 0.18 % | 255 |
Buddhist | 0.03 % | 36 |
Jain | 0.55 % | 793 |
Others | 0.01 % | 11 |
Not Stated | 0.58 % | 832 |
Hathras Future Population 2021-2031
Hathras | City | Metropolitan |
---|---|---|
2011 | 135,594 | 160,909 |
2021 | 176,000 | 209,000 |
2022 | 181,000 | 215,000 |
2023 | 186,000 | 221,000 |
2024 | 191,000 | 227,000 |
2025 | 196,000 | 233,000 |
2026 | 201,000 | 239,000 |
2027 | 207,000 | 246,000 |
2028 | 213,000 | 253,000 |
2029 | 219,000 | 260,000 |
2030 | 225,000 | 267,000 |
2031 | 231,000 | 275,000 |
Hathras City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 143,020 | 76,054 | 66,966 |
City Population | 135,594 | 72,115 | 63,479 |
Literates | 91,026 | 51,313 | 39,713 |
Children (0-6) | 17,533 | 9,527 | 8,006 |
Average Literacy (%) | 77.10 % | 81.99 % | 71.59 % |
Sexratio | 880 | ||
Child Sexratio | 840 |
Hathras Metropolitan Region
Hathras city comes under Hathras Metropolitan area.
Hathras Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 160,909 | 85,587 | 75,322 |
Literates | 106,121 | 60,153 | 45,968 |
Children (0-6) | 21,414 | 11,580 | 9,834 |
Average Literacy (%) | 76.08 % | 81.28 % | 70.19 % |
Sexratio | 880 | ||
Child Sexratio | 849 |
Hathras Metropolitan Areas |
---|
Garhi Tamana, Hathras, Hathras, Hathras Dehat, and Indira Nagar, Anand Vihar, Vinod Vihar, Tahsil Compound, Adhikari Niwas |