Mathura Population 2024
Mathura city is governed by Municipal Corporation which comes under Mathura Metropolitan Region. The Mathura city is located in Uttar Pradesh state of India.
The current estimate population of Mathura city in 2024 is 495,000 , while Mathura metro population is estimated at 646,000 . The last census was conducted in 2011 and the schedule census for Mathura city in 2021 was postponed due to Covid. The current estimates of Mathura city are based on past growth rate. Once govt conducts census for Mathura city, we will update the same here in 2024. As per provisional reports of Census India, population of Mathura in 2011 is 349,909. Although Mathura city has population of 349,909; its urban / metropolitan population is 456,706.
Mathura Literacy Rate and Sex Ratio
In education section, total literates in Mathura city are 229,061 of which 130,336 are males while 98,725 are females. Average literacy rate of Mathura city is 74.97 percent of which male and female literacy was 80.40 and 68.84 percent. The sex ratio of Mathura city is 881 per 1000 males. Child sex ratio of girls is 860 per 1000 boys.Mathura Slum Population
Total no. of Slums in Mathura city numbers 22,790 in which population of 138,041 resides. This is around 39.45% of total population of Mathura city.Mathura Religion
Hinduism is majority religion in Mathura city with 81.54 % followers. Islam is second most popular religion in city of Mathura with approximately 17.22 % following it. In Mathura city, Christinity is followed by 0.23 %, Jainism by 0.18 %, Sikhism by 0.30 % and Buddhism by 0.04 %. Around 0.00 % stated 'Other Religion', approximately 0.49 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 81.54 % | 285,309 |
Muslims | 17.22 % | 60,259 |
Christian | 0.23 % | 806 |
Sikh | 0.30 % | 1,037 |
Buddhist | 0.04 % | 151 |
Jain | 0.18 % | 630 |
Others | 0.00 % | 8 |
Not Stated | 0.49 % | 1,709 |
Mathura Future Population 2021-2031
Mathura | City | Metropolitan |
---|---|---|
2011 | 349,909 | 456,706 |
2021 | 454,000 | 593,000 |
2022 | 467,000 | 610,000 |
2023 | 481,000 | 628,000 |
2024 | 495,000 | 646,000 |
2025 | 509,000 | 665,000 |
2026 | 524,000 | 684,000 |
2027 | 539,000 | 704,000 |
2028 | 555,000 | 725,000 |
2029 | 571,000 | 746,000 |
2030 | 588,000 | 768,000 |
2031 | 605,000 | 791,000 |
Mathura City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 349,909 | 185,983 | 163,926 |
Literates | 229,061 | 130,336 | 98,725 |
Children (0-6) | 44,379 | 23,864 | 20,515 |
Average Literacy (%) | 74.97 % | 80.40 % | 68.84 % |
Sexratio | 881 | ||
Child Sexratio | 860 |
Mathura Metropolitan Region
Mathura city comes under Mathura Metropolitan area.
Mathura Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 456,706 | 244,359 | 212,347 |
Literates | 299,807 | 172,895 | 126,912 |
Children (0-6) | 59,582 | 32,197 | 27,385 |
Average Literacy (%) | 75.49 % | 81.49 % | 68.62 % |
Sexratio | 869 | ||
Child Sexratio | 851 |
Mathura Metropolitan Areas |
---|
Aurangabad Bangar, Bad, Bakalpur Mathura, Birjapur, Mathura, Mathura, Pali Khera, Ranchi Bangar, and sapur Banger |