Bareilly Population 2024
Bareilly city is governed by Municipal Corporation which comes under Bareilly Metropolitan Region. The Bareilly city is located in Uttar Pradesh state of India.
The current estimate population of Bareilly city in 2024 is 1,282,000 , while Bareilly metro population is estimated at 1,398,000 . The last census was conducted in 2011 and the schedule census for Bareilly city in 2021 was postponed due to Covid. The current estimates of Bareilly city are based on past growth rate. Once govt conducts census for Bareilly city, we will update the same here in 2024. As per provisional reports of Census India, population of Bareilly in 2011 is 903,668. Although Bareilly city has population of 903,668; its urban / metropolitan population is 985,752.
Bareilly Literacy Rate and Sex Ratio
In education section, total literates in Bareilly city are 543,515 of which 305,805 are males while 237,710 are females. Average literacy rate of Bareilly city is 68.25 percent of which male and female literacy was 72.74 and 63.23 percent. The sex ratio of Bareilly city is 895 per 1000 males. Child sex ratio of girls is 899 per 1000 boys.Bareilly Slum Population
Total no. of Slums in Bareilly city & its Out Growth numbers 24,911 in which population of 144,097 resides. This is around 15.93% of total population of Bareilly city & its outgrowth which is 904,797.Bareilly Religion
Hinduism is majority religion in Bareilly city with 58.58 % followers. Islam is second most popular religion in city of Bareilly with approximately 38.80 % following it. In Bareilly city, Christinity is followed by 0.78 %, Jainism by 0.05 %, Sikhism by 0.90 % and Buddhism by 0.05 %. Around 0.03 % stated 'Other Religion', approximately 0.81 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 58.58 % | 530,043 |
Muslims | 38.80 % | 351,025 |
Christian | 0.78 % | 7,097 |
Sikh | 0.90 % | 8,179 |
Buddhist | 0.05 % | 440 |
Jain | 0.05 % | 462 |
Others | 0.03 % | 228 |
Not Stated | 0.81 % | 7,323 |
Bareilly Future Population 2021-2031
Bareilly | City | Metropolitan |
---|---|---|
2011 | 903,668 | 985,752 |
2021 | 1,174,000 | 1,281,000 |
2022 | 1,209,000 | 1,319,000 |
2023 | 1,245,000 | 1,358,000 |
2024 | 1,282,000 | 1,398,000 |
2025 | 1,320,000 | 1,439,000 |
2026 | 1,359,000 | 1,482,000 |
2027 | 1,399,000 | 1,526,000 |
2028 | 1,440,000 | 1,571,000 |
2029 | 1,483,000 | 1,618,000 |
2030 | 1,527,000 | 1,666,000 |
2031 | 1,572,000 | 1,715,000 |
Bareilly City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 904,797 | 477,515 | 427,282 |
City Population | 903,668 | 476,927 | 426,741 |
Literates | 543,515 | 305,805 | 237,710 |
Children (0-6) | 107,323 | 56,523 | 50,800 |
Average Literacy (%) | 68.25 % | 72.74 % | 63.23 % |
Sexratio | 895 | ||
Child Sexratio | 899 |
Bareilly Metropolitan Region
Bareilly city comes under Bareilly Metropolitan area.
Bareilly Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 985,752 | 521,980 | 463,772 |
Literates | 599,449 | 339,336 | 260,113 |
Children (0-6) | 117,456 | 61,906 | 55,550 |
Average Literacy (%) | 69.04 % | 73.76 % | 63.72 % |
Sexratio | 888 | ||
Child Sexratio | 897 |
Bareilly Metropolitan Areas |
---|
Bareilly, Bareilly, Bareilly, Kakgaina, Kandharpur, Mohenpur, and Northern Railway Colony |