Hardoi Population 2025
Hardoi city is governed by Municipal Corporation which comes under Hardoi Metropolitan Region. The Hardoi city is located in Uttar Pradesh state of India.
The current estimate population of Hardoi city in 2025 is 183,000 , while Hardoi metro population is estimated at 286,000 . The last census was conducted in 2011 and the schedule census for Hardoi city in 2021 was postponed due to Covid. The current estimates of Hardoi city are based on past growth rate. Once govt conducts census for Hardoi city, we will update the same here in 2025. As per provisional reports of Census India, population of Hardoi in 2011 is 126,851. Although Hardoi city has population of 126,851; its urban / metropolitan population is 197,029.
Hardoi Literacy Rate and Sex Ratio
In education section, total literates in Hardoi city are 96,372 of which 52,752 are males while 43,620 are females. Average literacy rate of Hardoi city is 85.43 percent of which male and female literacy was 89.52 and 80.97 percent. The sex ratio of Hardoi city is 912 per 1000 males. Child sex ratio of girls is 893 per 1000 boys.Hardoi Slum Population
Total no. of Slums in Hardoi city & its Out Growth numbers 9,827 in which population of 55,764 resides. This is around 28.30% of total population of Hardoi city & its outgrowth which is 197,029.Hardoi Religion
Hinduism is majority religion in Hardoi city with 83.13 % followers. Islam is second most popular religion in city of Hardoi with approximately 16.06 % following it. In Hardoi city, Christinity is followed by 0.27 %, Jainism by 0.07 %, Sikhism by 0.18 % and Buddhism by 0.11 %. Around 0.00 % stated 'Other Religion', approximately 0.17 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.13 % | 163,800 |
Muslims | 16.06 % | 31,635 |
Christian | 0.27 % | 537 |
Sikh | 0.18 % | 361 |
Buddhist | 0.11 % | 217 |
Jain | 0.07 % | 135 |
Others | 0.00 % | 7 |
Not Stated | 0.17 % | 337 |
Hardoi Future Population 2021-2031
Hardoi | City | Metropolitan |
---|---|---|
2011 | 126,851 | 197,029 |
2021 | 164,000 | 256,000 |
2022 | 168,000 | 263,000 |
2023 | 173,000 | 270,000 |
2024 | 178,000 | 278,000 |
2025 | 183,000 | 286,000 |
2026 | 188,000 | 294,000 |
2027 | 193,000 | 302,000 |
2028 | 198,000 | 311,000 |
2029 | 203,000 | 320,000 |
2030 | 209,000 | 329,000 |
2031 | 215,000 | 338,000 |
Hardoi City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 197,029 | 103,619 | 93,410 |
City Population | 126,851 | 66,352 | 60,499 |
Literates | 96,372 | 52,752 | 43,620 |
Children (0-6) | 14,048 | 7,422 | 6,626 |
Average Literacy (%) | 85.43 % | 89.52 % | 80.97 % |
Sexratio | 912 | ||
Child Sexratio | 893 |
Hardoi Metropolitan Region
Hardoi city comes under Hardoi Metropolitan area.
Hardoi Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 197,029 | 103,619 | 93,410 |
Literates | 141,826 | 79,038 | 62,788 |
Children (0-6) | 23,370 | 12,340 | 11,030 |
Average Literacy (%) | 81.67 % | 86.59 % | 76.22 % |
Sexratio | 901 | ||
Child Sexratio | 894 |
Hardoi Metropolitan Areas |
---|
Anag Behta, Behta Chandpura, Ghirmaholia, Hardoi, Hardoi Dehat, Koria, Maholiashivpaar, Nagheta Pura, Nanak Ganj, and Ramnagar |