Varanasi Population 2024
Varanasi city is governed by Municipal Corporation which comes under Varanasi Metropolitan Region. The Varanasi city is located in Uttar Pradesh state of India.
The current estimate population of Varanasi city in 2024 is 1,701,000 , while Varanasi metro population is estimated at 2,020,000 . The last census was conducted in 2011 and the schedule census for Varanasi city in 2021 was postponed due to Covid. The current estimates of Varanasi city are based on past growth rate. Once govt conducts census for Varanasi city, we will update the same here in 2024. As per provisional reports of Census India, population of Varanasi in 2011 is 1,198,491. Although Varanasi city has population of 1,198,491; its urban / metropolitan population is 1,423,711.
Varanasi Literacy Rate and Sex Ratio
In education section, total literates in Varanasi city are 842,497 of which 469,653 are males while 372,844 are females. Average literacy rate of Varanasi city is 79.27 percent of which male and female literacy was 83.46 and 74.55 percent. The sex ratio of Varanasi city is 887 per 1000 males. Child sex ratio of girls is 873 per 1000 boys.Varanasi Slum Population
Total no. of Slums in Varanasi city numbers 46,732 in which population of 302,025 resides. This is around 25.20% of total population of Varanasi city.Varanasi Religion
Hinduism is majority religion in Varanasi city with 70.11 % followers. Islam is second most popular religion in city of Varanasi with approximately 28.82 % following it. In Varanasi city, Christinity is followed by 0.34 %, Jainism by 0.12 %, Sikhism by 0.22 % and Buddhism by 0.04 %. Around 0.02 % stated 'Other Religion', approximately 0.33 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 70.11 % | 840,280 |
Muslims | 28.82 % | 345,461 |
Christian | 0.34 % | 4,034 |
Sikh | 0.22 % | 2,610 |
Buddhist | 0.04 % | 461 |
Jain | 0.12 % | 1,417 |
Others | 0.02 % | 233 |
Not Stated | 0.33 % | 3,995 |
Varanasi Future Population 2021-2031
Varanasi | City | Metropolitan |
---|---|---|
2011 | 1,198,491 | 1,423,711 |
2021 | 1,558,000 | 1,850,000 |
2022 | 1,604,000 | 1,905,000 |
2023 | 1,652,000 | 1,962,000 |
2024 | 1,701,000 | 2,020,000 |
2025 | 1,752,000 | 2,080,000 |
2026 | 1,804,000 | 2,142,000 |
2027 | 1,858,000 | 2,206,000 |
2028 | 1,913,000 | 2,272,000 |
2029 | 1,970,000 | 2,340,000 |
2030 | 2,029,000 | 2,410,000 |
2031 | 2,089,000 | 2,482,000 |
Varanasi City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,198,491 | 635,140 | 563,351 |
Literates | 842,497 | 469,653 | 372,844 |
Children (0-6) | 135,677 | 72,442 | 63,235 |
Average Literacy (%) | 79.27 % | 83.46 % | 74.55 % |
Sexratio | 887 | ||
Child Sexratio | 873 |
Varanasi Metropolitan Region
Varanasi city comes under Varanasi Metropolitan area.
Varanasi Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,423,711 | 754,310 | 669,401 |
Literates | 1,001,236 | 560,141 | 441,095 |
Children (0-6) | 164,181 | 87,575 | 76,606 |
Average Literacy (%) | 79.49 % | 84.01 % | 74.41 % |
Sexratio | 887 | ||
Child Sexratio | 875 |
Varanasi Metropolitan Areas |
---|
Asapur, Bhagawanpur, Chandpur, Chhitpur, Kakarmatta, Kotwa, Lahartara, Lerhupur, Maheshpur, Maruadih, Maruadih Railway Settlement (ITS), Phulwaria, Ramnagar, Salarpur, Sarai Mohana, Shivdaspur, Sir Gobardhan, Susuwahi, Varanasi, and Varanasi |