Patiala Population 2025
Patiala city is governed by Municipal Corporation which comes under Patiala Metropolitan Region. The Patiala city is located in Punjab state of India.
The current estimate population of Patiala city in 2025 is 592,000 , while Patiala metro population is estimated at 650,000 . The last census was conducted in 2011 and the schedule census for Patiala city in 2021 was postponed due to Covid. The current estimates of Patiala city are based on past growth rate. Once govt conducts census for Patiala city, we will update the same here in 2025. As per provisional reports of Census India, population of Patiala in 2011 is 406,192. Although Patiala city has population of 406,192; its urban / metropolitan population is 446,246.
Patiala Literacy Rate and Sex Ratio
In education section, total literates in Patiala city are 313,583 of which 172,225 are males while 141,358 are females. Average literacy rate of Patiala city is 85.78 percent of which male and female literacy was 88.85 and 82.31 percent. The sex ratio of Patiala city is 884 per 1000 males. Child sex ratio of girls is 864 per 1000 boys.Patiala Slum Population
Total no. of Slums in Patiala city & its Out Growth numbers 1,303 in which population of 7,029 resides. This is around 1.58% of total population of Patiala city & its outgrowth which is 446,246.Patiala Religion
Hinduism is majority religion in Patiala city with 57.22 % followers. Sikhism is second most popular religion in Patiala city with 39.96 % following it. In Patiala city, Islam is followed by 1.87 %, Jainism by 0.16 %, Christinity by 39.96 % and Buddhism by 0.03 %. Around 0.04 % stated 'Other Religion', approximately 0.30 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 57.22 % | 255,362 |
Muslims | 1.87 % | 8,361 |
Christian | 0.41 % | 1,824 |
Sikh | 39.96 % | 178,336 |
Buddhist | 0.03 % | 133 |
Jain | 0.16 % | 719 |
Others | 0.04 % | 182 |
Not Stated | 0.30 % | 1,329 |
Patiala Future Population 2021-2031
Patiala | City | Metropolitan |
---|---|---|
2011 | 406,192 | 446,246 |
2021 | 528,000 | 580,000 |
2022 | 543,000 | 597,000 |
2023 | 559,000 | 614,000 |
2024 | 575,000 | 632,000 |
2025 | 592,000 | 650,000 |
2026 | 609,000 | 669,000 |
2027 | 627,000 | 689,000 |
2028 | 645,000 | 709,000 |
2029 | 664,000 | 730,000 |
2030 | 683,000 | 751,000 |
2031 | 703,000 | 773,000 |
Patiala City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 446,246 | 236,198 | 210,048 |
City Population | 406,192 | 215,617 | 190,575 |
Literates | 313,583 | 172,225 | 141,358 |
Children (0-6) | 40,615 | 21,786 | 18,829 |
Average Literacy (%) | 85.78 % | 88.85 % | 82.31 % |
Sexratio | 884 | ||
Child Sexratio | 864 |
Patiala Metropolitan Region
Patiala city comes under Patiala Metropolitan area.
Patiala Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 446,246 | 236,198 | 210,048 |
Literates | 345,992 | 189,236 | 156,756 |
Children (0-6) | 43,998 | 23,625 | 20,373 |
Average Literacy (%) | 86.01 % | 89.02 % | 82.64 % |
Sexratio | 889 | ||
Child Sexratio | 862 |
Patiala Metropolitan Areas |
---|
Grid Colony PSEB on Bhadson Road, Kheri Gujran, Patiala, Punjabi University, Ranjit Nagar Extension- 1, Ranjit Nagar Extension- II, Urban Estate- I, and Urban Estate- II |