Patna Population 2024
Patna city is governed by Municipal Corporation which comes under Patna Metropolitan Region. The Patna city is located in Bihar state of India.
The current estimate population of Patna city in 2024 is 2,390,000 , while Patna metro population is estimated at 2,908,000 . The last census was conducted in 2011 and the schedule census for Patna city in 2021 was postponed due to Covid. The current estimates of Patna city are based on past growth rate. Once govt conducts census for Patna city, we will update the same here in 2024. As per provisional reports of Census India, population of Patna in 2011 is 1,684,222. Although Patna city has population of 1,684,222; its urban / metropolitan population is 2,049,156.
Patna Literacy Rate and Sex Ratio
In education section, total literates in Patna city are 1,234,931 of which 685,849 are males while 549,082 are females. Average literacy rate of Patna city is 83.37 percent of which male and female literacy was 87.35 and 78.89 percent. The sex ratio of Patna city is 885 per 1000 males. Child sex ratio of girls is 877 per 1000 boys.Patna Slum Population
Total no. of Slums in Patna city & its Out Growth numbers 13,696 in which population of 77,034 resides. This is around 4.57% of total population of Patna city & its outgrowth which is 1,684,297.Patna Religion
Hinduism is majority religion in Patna city with 86.39 % followers. Islam is second most popular religion in city of Patna with approximately 12.27 % following it. In Patna city, Christinity is followed by 0.51 %, Jainism by 0.09 %, Sikhism by 0.23 % and Buddhism by 0.02 %. Around 0.01 % stated 'Other Religion', approximately 0.49 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 86.39 % | 1,455,059 |
Muslims | 12.27 % | 206,581 |
Christian | 0.51 % | 8,557 |
Sikh | 0.23 % | 3,907 |
Buddhist | 0.02 % | 302 |
Jain | 0.09 % | 1,516 |
Others | 0.01 % | 126 |
Not Stated | 0.49 % | 8,249 |
Patna Future Population 2021-2031
Patna | City | Metropolitan |
---|---|---|
2011 | 1,684,222 | 2,049,156 |
2021 | 2,189,000 | 2,663,000 |
2022 | 2,254,000 | 2,742,000 |
2023 | 2,321,000 | 2,824,000 |
2024 | 2,390,000 | 2,908,000 |
2025 | 2,461,000 | 2,995,000 |
2026 | 2,534,000 | 3,084,000 |
2027 | 2,610,000 | 3,176,000 |
2028 | 2,688,000 | 3,271,000 |
2029 | 2,768,000 | 3,369,000 |
2030 | 2,851,000 | 3,470,000 |
2031 | 2,936,000 | 3,574,000 |
Patna City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 1,684,297 | 893,445 | 790,852 |
City Population | 1,684,222 | 893,399 | 790,823 |
Literates | 1,234,931 | 685,849 | 549,082 |
Children (0-6) | 203,041 | 108,188 | 94,853 |
Average Literacy (%) | 83.37 % | 87.35 % | 78.89 % |
Sexratio | 885 | ||
Child Sexratio | 877 |
Patna Metropolitan Region
Patna city comes under Patna Metropolitan area.
Patna Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,049,156 | 1,087,285 | 961,871 |
Literates | 1,484,749 | 827,725 | 657,024 |
Children (0-6) | 254,465 | 135,348 | 119,117 |
Average Literacy (%) | 82.73 % | 86.95 % | 77.96 % |
Sexratio | 885 | ||
Child Sexratio | 880 |
Patna Metropolitan Areas |
---|
Badalpura, Dinapur Cantonment, Dinapur Nizamat, Khagaul, Nohsa, Pataliputra Housing Colony, Patna, Phulwari Sharif, and Saidpura |