Dinapur Nizamat Population 2024
Dinapur Nizamat city is governed by Municipal Corporation which comes under Patna Metropolitan Region. The Dinapur Nizamat city is located in Bihar state of India.
The current estimate population of Dinapur Nizamat city in 2024 is 258,000 , while Dinapur Nizamat metro population is estimated at 2,908,000 . The last census was conducted in 2011 and the schedule census for Dinapur Nizamat city in 2021 was postponed due to Covid. The current estimates of Dinapur Nizamat city are based on past growth rate. Once govt conducts census for Dinapur Nizamat city, we will update the same here in 2024. As per provisional reports of Census India, population of Dinapur Nizamat in 2011 is 182,429. Although Dinapur Nizamat city has population of 182,429; its urban / metropolitan population is 2,049,156.
Dinapur Nizamat Literacy Rate and Sex Ratio
In education section, total literates in Dinapur Nizamat city are 120,135 of which 68,807 are males while 51,328 are females. Average literacy rate of Dinapur Nizamat city is 77.01 percent of which male and female literacy was 83.16 and 70.06 percent. The sex ratio of Dinapur Nizamat city is 883 per 1000 males. Child sex ratio of girls is 869 per 1000 boys.Dinapur Nizamat Slum Population
Total no. of Slums in Dinapur Nizamat city numbers 1,242 in which population of 7,307 resides. This is around 4.01% of total population of Dinapur Nizamat city.Dinapur Nizamat Religion
Hinduism is majority religion in Dinapur Nizamat city with 92.72 % followers. Islam is second most popular religion in city of Dinapur Nizamat with approximately 6.48 % following it. In Dinapur Nizamat city, Christinity is followed by 0.12 %, Jainism by 0.01 %, Sikhism by 0.05 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.61 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 92.72 % | 169,144 |
Muslims | 6.48 % | 11,830 |
Christian | 0.12 % | 218 |
Sikh | 0.05 % | 95 |
Buddhist | 0.01 % | 12 |
Jain | 0.01 % | 12 |
Others | 0.01 % | 10 |
Not Stated | 0.61 % | 1,108 |
Patna Future Population 2021-2031
Patna | City | Metropolitan |
---|---|---|
2011 | 182,429 | 2,049,156 |
2021 | 237,000 | 2,663,000 |
2022 | 244,000 | 2,742,000 |
2023 | 251,000 | 2,824,000 |
2024 | 258,000 | 2,908,000 |
2025 | 265,000 | 2,995,000 |
2026 | 272,000 | 3,084,000 |
2027 | 280,000 | 3,176,000 |
2028 | 288,000 | 3,271,000 |
2029 | 296,000 | 3,369,000 |
2030 | 304,000 | 3,470,000 |
2031 | 313,000 | 3,574,000 |
Dinapur Nizamat City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 182,429 | 96,875 | 85,554 |
Literates | 120,135 | 68,807 | 51,328 |
Children (0-6) | 26,424 | 14,136 | 12,288 |
Average Literacy (%) | 77.01 % | 83.16 % | 70.06 % |
Sexratio | 883 | ||
Child Sexratio | 869 |
Patna Metropolitan Region
Dinapur Nizamat city comes under Patna Metropolitan area.
Patna Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 2,049,156 | 1,087,285 | 961,871 |
Literates | 1,484,749 | 827,725 | 657,024 |
Children (0-6) | 254,465 | 135,348 | 119,117 |
Average Literacy (%) | 82.73 % | 86.95 % | 77.96 % |
Sexratio | 885 | ||
Child Sexratio | 880 |
Patna Metropolitan Areas |
---|
Badalpura, Dinapur Cantonment, Dinapur Nizamat, Khagaul, Nohsa, Pataliputra Housing Colony, Patna, Phulwari Sharif, and Saidpura |