Amritsar Population 2025
Amritsar city is governed by Municipal Corporation which comes under Amritsar Metropolitan Region. The Amritsar city is located in Punjab state of India.
The current estimate population of Amritsar city in 2025 is 1,655,000 , while Amritsar metro population is estimated at 1,729,000 . The last census was conducted in 2011 and the schedule census for Amritsar city in 2021 was postponed due to Covid. The current estimates of Amritsar city are based on past growth rate. Once govt conducts census for Amritsar city, we will update the same here in 2025. As per provisional reports of Census India, population of Amritsar in 2011 is 1,132,383. Although Amritsar city has population of 1,132,383; its urban / metropolitan population is 1,183,549.
Amritsar Literacy Rate and Sex Ratio
In education section, total literates in Amritsar city are 855,415 of which 466,838 are males while 388,577 are females. Average literacy rate of Amritsar city is 84.19 percent of which male and female literacy was 86.90 and 81.16 percent. The sex ratio of Amritsar city is 884 per 1000 males. Child sex ratio of girls is 825 per 1000 boys.Amritsar Slum Population
Total no. of Slums in Amritsar city & its Out Growth numbers 66,444 in which population of 329,797 resides. This is around 28.45% of total population of Amritsar city & its outgrowth which is 1,159,227.Amritsar Religion
Hinduism is majority religion in Amritsar city with 49.36 % followers. Sikhism is second most popular religion in Amritsar city with 48.00 % following it. In Amritsar city, Islam is followed by 0.51 %, Jainism by 0.10 %, Christinity by 48.00 % and Buddhism by 0.07 %. Around 0.06 % stated 'Other Religion', approximately 0.68 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 49.36 % | 572,189 |
Muslims | 0.51 % | 5,862 |
Christian | 1.23 % | 14,280 |
Sikh | 48.00 % | 556,431 |
Buddhist | 0.07 % | 773 |
Jain | 0.10 % | 1,143 |
Others | 0.06 % | 710 |
Not Stated | 0.68 % | 7,839 |
Amritsar Future Population 2021-2031
Amritsar | City | Metropolitan |
---|---|---|
2011 | 1,132,383 | 1,183,549 |
2021 | 1,472,000 | 1,538,000 |
2022 | 1,516,000 | 1,584,000 |
2023 | 1,561,000 | 1,631,000 |
2024 | 1,607,000 | 1,679,000 |
2025 | 1,655,000 | 1,729,000 |
2026 | 1,704,000 | 1,780,000 |
2027 | 1,755,000 | 1,833,000 |
2028 | 1,807,000 | 1,887,000 |
2029 | 1,861,000 | 1,943,000 |
2030 | 1,916,000 | 2,001,000 |
2031 | 1,973,000 | 2,061,000 |
Amritsar City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 1,159,227 | 615,417 | 543,810 |
City Population | 1,132,383 | 601,008 | 531,375 |
Literates | 855,415 | 466,838 | 388,577 |
Children (0-6) | 116,383 | 63,766 | 52,617 |
Average Literacy (%) | 84.19 % | 86.90 % | 81.16 % |
Sexratio | 884 | ||
Child Sexratio | 825 |
Amritsar Metropolitan Region
Amritsar city comes under Amritsar Metropolitan area.
Amritsar Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,183,549 | 628,420 | 555,129 |
Literates | 886,552 | 484,325 | 402,227 |
Children (0-6) | 122,530 | 67,138 | 55,392 |
Average Literacy (%) | 83.56 % | 86.29 % | 80.49 % |
Sexratio | 883 | ||
Child Sexratio | 825 |
Amritsar Metropolitan Areas |
---|
Abadi along Khairabad on Ram Tirath Road to Ajnala Road, Abadi Baba Darshan Singh on Ram Tirath Road, Abadi Baba Jiwan Singh on Ram Tirath Road, Abadi Khalsa Nagar Near kot Mit Singh, Abadi Mirankot on Ajnala Road, Abadi Naushera, Amritsar, Bara Khankot Doburjee, Basarka Bhaini (Attari Road), Gumtala Colony on Jagdev Kalan Road, Joshi Colony, Ram Tirath Road, Krishna Lane, Mudal, Nangli, Naushera Khurd, Parti Vihar, Prem Nagar on Ajnala Road, Raggar Colony, Gali No. 1,2 & 3, Ram Tirath Road, Ranjit Vihar, Silver Estate, Thandewala, Vill Bhagatpura( Factories on right side of Doburjee G.T Road ), Village Ghumanpura, Village Kuriwal, Village Mule Chak, and Village Roriwala |