Imphal Population 2024
Imphal city is governed by Municipal Corporation which comes under Imphal Metropolitan Region. The Imphal city is located in Manipur state of India.
The current estimate population of Imphal city in 2024 is 379,000 , while Imphal metro population is estimated at 593,000 . The last census was conducted in 2011 and the schedule census for Imphal city in 2021 was postponed due to Covid. The current estimates of Imphal city are based on past growth rate. Once govt conducts census for Imphal city, we will update the same here in 2024. As per provisional reports of Census India, population of Imphal in 2011 is 268,243. Although Imphal city has population of 268,243; its urban / metropolitan population is 418,739.
Imphal Literacy Rate and Sex Ratio
In education section, total literates in Imphal city are 217,928 of which 110,518 are males while 107,410 are females. Average literacy rate of Imphal city is 90.80 percent of which male and female literacy was 95.08 and 86.77 percent. The sex ratio of Imphal city is 1052 per 1000 males. Child sex ratio of girls is 947 per 1000 boys.Imphal Slum Population
Total no. of Slums in Imphal city & its Out Growth numbers 0 in which population of 0 resides. This is around 0.00% of total population of Imphal city & its outgrowth which is 277,196.Imphal Religion
Hinduism is majority religion in Imphal city with 69.66 % followers. Christianity is second most popular religion in Imphal city with 10.33 % following it. In Imphal city, Islam is followed by 3.59 %, Jainism by 0.45 %, Sikhism by 0.18 % and Buddhism by 0.54 %. Around 14.41 % stated 'Other Religion', approximately 0.84 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 69.66 % | 193,090 |
Muslims | 3.59 % | 9,959 |
Christian | 10.33 % | 28,643 |
Sikh | 0.18 % | 495 |
Buddhist | 0.54 % | 1,500 |
Jain | 0.45 % | 1,241 |
Others | 14.41 % | 39,947 |
Not Stated | 0.84 % | 2,321 |
Imphal Future Population 2021-2031
Imphal | City | Metropolitan |
---|---|---|
2011 | 268,243 | 418,739 |
2021 | 348,000 | 544,000 |
2022 | 358,000 | 560,000 |
2023 | 368,000 | 576,000 |
2024 | 379,000 | 593,000 |
2025 | 390,000 | 610,000 |
2026 | 401,000 | 628,000 |
2027 | 413,000 | 646,000 |
2028 | 425,000 | 665,000 |
2029 | 437,000 | 684,000 |
2030 | 450,000 | 704,000 |
2031 | 463,000 | 725,000 |
Imphal City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 277,196 | 135,059 | 142,137 |
City Population | 268,243 | 130,735 | 137,508 |
Literates | 217,928 | 110,518 | 107,410 |
Children (0-6) | 28,221 | 14,493 | 13,728 |
Average Literacy (%) | 90.80 % | 95.08 % | 86.77 % |
Sexratio | 1052 | ||
Child Sexratio | 947 |
Imphal Metropolitan Region
Imphal city comes under Imphal Metropolitan area.
Imphal Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 418,739 | 204,262 | 214,477 |
Literates | 332,590 | 170,401 | 162,189 |
Children (0-6) | 47,230 | 24,188 | 23,042 |
Average Literacy (%) | 89.52 % | 94.63 % | 84.72 % |
Sexratio | 1050 | ||
Child Sexratio | 953 |
Imphal Metropolitan Areas |
---|
Bijoigovinda, Chingangbam Leikai, Imphal, Khongman, Khurai Sajor Leikai, Kiyamgei, Kongkham Leikai (Part), Laipham Siphai, Lairikyengbam Leikai, Lamjaotongba, Lamshang (Core Town), Langjing, Langthabal Kunja, Langthabal Mantrikhong (Part), Lilong (Imphal West) (Core Town), Lilong (Thoubal), Naorem Leikai, Naoria Pakhanglakpa, Oinam Thingel, Porompat, Porompat Plan Area, Sagolband (Part), Takyel Mapal, Thongju, and Torban (Kshetri Leikai) |