Shillong Population 2024
Shillong city is governed by Municipal Corporation which comes under Shillong Metropolitan Region. The Shillong city is located in Meghalaya state of India.
The current estimate population of Shillong city in 2024 is 201,000 , while Shillong metro population is estimated at 502,000 . The last census was conducted in 2011 and the schedule census for Shillong city in 2021 was postponed due to Covid. The current estimates of Shillong city are based on past growth rate. Once govt conducts census for Shillong city, we will update the same here in 2024. As per provisional reports of Census India, population of Shillong in 2011 is 143,229. Although Shillong city has population of 143,229; its urban / metropolitan population is 354,759.
Shillong Literacy Rate and Sex Ratio
In education section, total literates in Shillong city are 119,642 of which 59,479 are males while 60,163 are females. Average literacy rate of Shillong city is 92.81 percent of which male and female literacy was 94.80 and 90.92 percent. The sex ratio of Shillong city is 1042 per 1000 males. Child sex ratio of girls is 936 per 1000 boys.Shillong Slum Population
Total no. of Slums in Shillong city numbers 2,992 in which population of 14,458 resides. This is around 10.09% of total population of Shillong city.Shillong Religion
Christianity is most popular religion in Shillong with 46.49 % of city population following the same. Hinduism is second most popular religion in Shillong city with 41.95 % following it. In Shillong city, Islam is followed by 4.89 %, Jainism by 0.13 %, Buddhism by 0.74 % and Sikhism by 1.14 %. Around 4.50 % stated 'Other Religion', approximately 0.16 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 41.95 % | 60,086 |
Muslims | 4.89 % | 7,006 |
Christian | 46.49 % | 66,588 |
Sikh | 1.14 % | 1,631 |
Buddhist | 0.74 % | 1,055 |
Jain | 0.13 % | 189 |
Others | 4.50 % | 6,451 |
Not Stated | 0.16 % | 223 |
Shillong Future Population 2021-2031
Shillong | City | Metropolitan |
---|---|---|
2011 | 143,229 | 354,759 |
2021 | 186,000 | 461,000 |
2022 | 191,000 | 474,000 |
2023 | 196,000 | 488,000 |
2024 | 201,000 | 502,000 |
2025 | 207,000 | 517,000 |
2026 | 213,000 | 532,000 |
2027 | 219,000 | 547,000 |
2028 | 225,000 | 563,000 |
2029 | 231,000 | 579,000 |
2030 | 237,000 | 596,000 |
2031 | 244,000 | 613,000 |
Shillong City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 143,229 | 70,135 | 73,094 |
Literates | 119,642 | 59,479 | 60,163 |
Children (0-6) | 14,317 | 7,394 | 6,923 |
Average Literacy (%) | 92.81 % | 94.80 % | 90.92 % |
Sexratio | 1042 | ||
Child Sexratio | 936 |
Shillong Metropolitan Region
Shillong city comes under Shillong Metropolitan area.
Shillong Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 354,759 | 176,725 | 178,034 |
Literates | 285,901 | 144,673 | 141,228 |
Children (0-6) | 41,856 | 21,660 | 20,196 |
Average Literacy (%) | 91.37 % | 93.30 % | 89.48 % |
Sexratio | 1007 | ||
Child Sexratio | 932 |
Shillong Metropolitan Areas |
---|
Lawsohtun, Madanrting, Mawlai, Mawpat, Nongkseh, Nongmynsong, Nongthymmai, Pynthorumkhrah, Shillong, Shillong Cantonment, Umlyngka, and Umpling |