Anantnag Population 2024
Anantnag city is governed by Municipal Corporation which comes under Anantnag Metropolitan Region. The Anantnag city is located in Jammu and Kashmir state of India.
The current estimate population of Anantnag city in 2024 is 154,000 , while Anantnag metro population is estimated at 225,000 . The last census was conducted in 2011 and the schedule census for Anantnag city in 2021 was postponed due to Covid. The current estimates of Anantnag city are based on past growth rate. Once govt conducts census for Anantnag city, we will update the same here in 2024. As per provisional reports of Census India, population of Anantnag in 2011 is 109,433. Although Anantnag city has population of 109,433; its urban / metropolitan population is 159,838.
Anantnag Literacy Rate and Sex Ratio
In education section, total literates in Anantnag city are 69,445 of which 38,802 are males while 30,643 are females. Average literacy rate of Anantnag city is 76.17 percent of which male and female literacy was 82.44 and 69.49 percent. The sex ratio of Anantnag city is 927 per 1000 males. Child sex ratio of girls is 876 per 1000 boys.Anantnag Slum Population
Total no. of Slums in Anantnag city & its Out Growth numbers 3,418 in which population of 27,448 resides. This is around 18.23% of total population of Anantnag city & its outgrowth which is 150,592.Anantnag Religion
Anantnag is Muslim majority city in India with approximately 98.64 % of city population following Islam as their religion. Hinduism is second most popular religion in city of Anantnag with approximately 1.07 % following it. In Anantnag city, Christianity is followed by 0.17 %, Jainism by 0.00 %, Buddhism by 0.00 % and Sikhism by 0.06 %. Around 0.00 % stated 'Other Religion', approximately 0.06 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 1.07 % | 1,605 |
Muslims | 98.64 % | 148,540 |
Christian | 0.17 % | 256 |
Sikh | 0.06 % | 96 |
Buddhist | 0.00 % | 5 |
Jain | 0.00 % | 2 |
Others | 0.00 % | 0 |
Not Stated | 0.06 % | 88 |
Anantnag Future Population 2021-2031
Anantnag | City | Metropolitan |
---|---|---|
2011 | 109,433 | 159,838 |
2021 | 142,000 | 207,000 |
2022 | 146,000 | 213,000 |
2023 | 150,000 | 219,000 |
2024 | 154,000 | 225,000 |
2025 | 158,000 | 231,000 |
2026 | 162,000 | 237,000 |
2027 | 166,000 | 244,000 |
2028 | 170,000 | 251,000 |
2029 | 175,000 | 258,000 |
2030 | 180,000 | 265,000 |
2031 | 185,000 | 272,000 |
Anantnag City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 150,592 | 77,712 | 72,880 |
City Population | 109,433 | 56,803 | 52,630 |
Literates | 69,445 | 38,802 | 30,643 |
Children (0-6) | 18,264 | 9,734 | 8,530 |
Average Literacy (%) | 76.17 % | 82.44 % | 69.49 % |
Sexratio | 927 | ||
Child Sexratio | 876 |
Anantnag Metropolitan Region
Anantnag city comes under Anantnag Metropolitan area.
Anantnag Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 159,838 | 82,813 | 77,025 |
Literates | 98,272 | 55,595 | 42,677 |
Children (0-6) | 26,519 | 14,260 | 12,259 |
Average Literacy (%) | 73.71 % | 81.10 % | 65.89 % |
Sexratio | 930 | ||
Child Sexratio | 860 |
Anantnag Metropolitan Areas |
---|
Anantnag, Bagh Nowgam, Bagh-i- Sakloo, Batengo, Bona Dialgam, Brak Pora, Bug Nowgam, Chee, Chiti pai Bugh, Dooni Pahoo, Fateh Garh, Ghat Pushwari, Haji Danter, Khandi Pahari, Khirman Dooni pahoo, Mattan, Mirgund, Mong hall, Rakh Chee, Shamshi Pora, Takai Bahram Shah, and Uttersoo Naji gund |