Santipur Population 2024
Santipur city is governed by Municipal Corporation which comes under Santipur Metropolitan Region. The Santipur city is located in West Bengal state of India.
The current estimate population of Santipur city in 2024 is 214,000 , while Santipur metro population is estimated at 410,000 . The last census was conducted in 2011 and the schedule census for Santipur city in 2021 was postponed due to Covid. The current estimates of Santipur city are based on past growth rate. Once govt conducts census for Santipur city, we will update the same here in 2024. As per provisional reports of Census India, population of Santipur in 2011 is 151,777. Although Santipur city has population of 151,777; its urban / metropolitan population is 290,345.
Santipur Literacy Rate and Sex Ratio
In education section, total literates in Santipur city are 111,806 of which 59,588 are males while 52,218 are females. Average literacy rate of Santipur city is 80.90 percent of which male and female literacy was 84.94 and 76.73 percent. The sex ratio of Santipur city is 971 per 1000 males. Child sex ratio of girls is 978 per 1000 boys.Santipur Slum Population
Total no. of Slums in Santipur city numbers 14,090 in which population of 60,336 resides. This is around 39.75% of total population of Santipur city.Santipur Religion
Hinduism is majority religion in Santipur city with 79.15 % followers. Islam is second most popular religion in city of Santipur with approximately 20.25 % following it. In Santipur city, Christinity is followed by 0.04 %, Jainism by 0.01 %, Sikhism by 0.02 % and Buddhism by 0.01 %. Around 0.42 % stated 'Other Religion', approximately 0.11 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 79.15 % | 120,134 |
Muslims | 20.25 % | 30,733 |
Christian | 0.04 % | 54 |
Sikh | 0.02 % | 24 |
Buddhist | 0.01 % | 13 |
Jain | 0.01 % | 12 |
Others | 0.42 % | 634 |
Not Stated | 0.11 % | 173 |
Santipur Future Population 2021-2031
Santipur | City | Metropolitan |
---|---|---|
2011 | 151,777 | 290,345 |
2021 | 197,000 | 377,000 |
2022 | 202,000 | 388,000 |
2023 | 208,000 | 399,000 |
2024 | 214,000 | 410,000 |
2025 | 220,000 | 422,000 |
2026 | 226,000 | 434,000 |
2027 | 232,000 | 447,000 |
2028 | 238,000 | 460,000 |
2029 | 245,000 | 473,000 |
2030 | 252,000 | 487,000 |
2031 | 259,000 | 501,000 |
Santipur City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 151,777 | 77,011 | 74,766 |
Literates | 111,806 | 59,588 | 52,218 |
Children (0-6) | 13,573 | 6,862 | 6,711 |
Average Literacy (%) | 80.90 % | 84.94 % | 76.73 % |
Sexratio | 971 | ||
Child Sexratio | 978 |
Santipur Metropolitan Region
Santipur city comes under Santipur Metropolitan area.
Santipur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 290,345 | 148,123 | 142,222 |
Literates | 217,780 | 116,583 | 101,197 |
Children (0-6) | 25,216 | 12,869 | 12,347 |
Average Literacy (%) | 82.14 % | 86.20 % | 77.92 % |
Sexratio | 960 | ||
Child Sexratio | 959 |
Santipur Metropolitan Areas |
---|
Badkulla, Barasat, Beharia, Bhaduri, Gangi, Ghoralia, Mahishdanga, Patuli, Phulia, Santipur, Taherpur, and Taherpur |