Habra Population 2024
Habra city is governed by Municipal Corporation which comes under Habra Metropolitan Region. The Habra city is located in West Bengal state of India.
The current estimate population of Habra city in 2024 is 207,000 , while Habra metro population is estimated at 424,000 . The last census was conducted in 2011 and the schedule census for Habra city in 2021 was postponed due to Covid. The current estimates of Habra city are based on past growth rate. Once govt conducts census for Habra city, we will update the same here in 2024. As per provisional reports of Census India, population of Habra in 2011 is 147,221. Although Habra city has population of 147,221; its urban / metropolitan population is 299,782.
Habra Literacy Rate and Sex Ratio
In education section, total literates in Habra city are 121,952 of which 63,780 are males while 58,172 are females. Average literacy rate of Habra city is 89.98 percent of which male and female literacy was 92.99 and 86.90 percent. The sex ratio of Habra city is 974 per 1000 males. Child sex ratio of girls is 948 per 1000 boys.Habra Slum Population
Total no. of Slums in Habra city numbers 11,201 in which population of 46,041 resides. This is around 31.27% of total population of Habra city.Habra Religion
Hinduism is majority religion in Habra city with 98.32 % followers. Islam is second most popular religion in city of Habra with approximately 1.44 % following it. In Habra city, Christinity is followed by 0.05 %, Jainism by 0.01 %, Sikhism by 0.03 % and Buddhism by 0.01 %. Around 0.01 % stated 'Other Religion', approximately 0.13 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 98.32 % | 144,745 |
Muslims | 1.44 % | 2,126 |
Christian | 0.05 % | 74 |
Sikh | 0.03 % | 43 |
Buddhist | 0.01 % | 12 |
Jain | 0.01 % | 17 |
Others | 0.01 % | 12 |
Not Stated | 0.13 % | 192 |
Habra Future Population 2021-2031
Habra | City | Metropolitan |
---|---|---|
2011 | 147,221 | 299,782 |
2021 | 191,000 | 389,000 |
2022 | 196,000 | 400,000 |
2023 | 201,000 | 412,000 |
2024 | 207,000 | 424,000 |
2025 | 213,000 | 436,000 |
2026 | 219,000 | 449,000 |
2027 | 225,000 | 462,000 |
2028 | 231,000 | 475,000 |
2029 | 237,000 | 489,000 |
2030 | 244,000 | 503,000 |
2031 | 251,000 | 518,000 |
Habra City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 147,221 | 74,592 | 72,629 |
Literates | 121,952 | 63,780 | 58,172 |
Children (0-6) | 11,696 | 6,005 | 5,691 |
Average Literacy (%) | 89.98 % | 92.99 % | 86.90 % |
Sexratio | 974 | ||
Child Sexratio | 948 |
Habra Metropolitan Region
Habra city comes under Habra Metropolitan area.
Habra Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 299,782 | 151,586 | 148,196 |
Literates | 249,147 | 130,160 | 118,987 |
Children (0-6) | 23,990 | 12,243 | 11,747 |
Average Literacy (%) | 90.34 % | 93.41 % | 87.20 % |
Sexratio | 978 | ||
Child Sexratio | 959 |
Habra Metropolitan Areas |
---|
Anarbaria, Ashokenagar Kalyangarh, Bara Bamonia, Guma, Habra, and Khorddabamonia |