Chandigarh Population 2025
Chandigarh city is governed by Municipal Corporation which comes under Chandigarh Metropolitan Region. The Chandigarh city is located in Chandigarh state of India.
The current estimate population of Chandigarh city in 2025 is 1,404,000 , while Chandigarh metro population is estimated at 1,500,000 . The last census was conducted in 2011 and the schedule census for Chandigarh city in 2021 was postponed due to Covid. The current estimates of Chandigarh city are based on past growth rate. Once govt conducts census for Chandigarh city, we will update the same here in 2025. As per provisional reports of Census India, population of Chandigarh in 2011 is 961,587. Although Chandigarh city has population of 961,587; its urban / metropolitan population is 1,026,459.
Chandigarh Literacy Rate and Sex Ratio
In education section, total literates in Chandigarh city are 739,784 of which 423,644 are males while 316,140 are females. Average literacy rate of Chandigarh city is 86.42 percent of which male and female literacy was 90.26 and 81.75 percent. The sex ratio of Chandigarh city is 829 per 1000 males. Child sex ratio of girls is 875 per 1000 boys.Chandigarh Slum Population
Total no. of Slums in Chandigarh city & its Out Growth numbers 21,704 in which population of 95,135 resides. This is around 9.80% of total population of Chandigarh city & its outgrowth which is 970,602.Chandigarh Religion
Hinduism is majority religion in Chandigarh city with 80.66 % followers. Sikhism is second most popular religion in Chandigarh city with 13.20 % following it. In Chandigarh city, Islam is followed by 4.85 %, Jainism by 0.20 %, Christinity by 13.20 % and Buddhism by 0.11 %. Around 0.02 % stated 'Other Religion', approximately 0.10 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 80.66 % | 782,866 |
Muslims | 4.85 % | 47,115 |
Christian | 0.85 % | 8,233 |
Sikh | 13.20 % | 128,161 |
Buddhist | 0.11 % | 1,082 |
Jain | 0.20 % | 1,940 |
Others | 0.02 % | 229 |
Not Stated | 0.10 % | 976 |
Chandigarh Future Population 2021-2031
Chandigarh | City | Metropolitan |
---|---|---|
2011 | 961,587 | 1,026,459 |
2021 | 1,250,000 | 1,334,000 |
2022 | 1,287,000 | 1,374,000 |
2023 | 1,325,000 | 1,415,000 |
2024 | 1,364,000 | 1,457,000 |
2025 | 1,404,000 | 1,500,000 |
2026 | 1,446,000 | 1,545,000 |
2027 | 1,489,000 | 1,591,000 |
2028 | 1,533,000 | 1,638,000 |
2029 | 1,578,000 | 1,687,000 |
2030 | 1,625,000 | 1,737,000 |
2031 | 1,673,000 | 1,789,000 |
Chandigarh City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 970,602 | 531,051 | 439,551 |
City Population | 961,587 | 525,629 | 435,958 |
Literates | 739,784 | 423,644 | 316,140 |
Children (0-6) | 105,520 | 56,287 | 49,233 |
Average Literacy (%) | 86.42 % | 90.26 % | 81.75 % |
Sexratio | 829 | ||
Child Sexratio | 875 |
Chandigarh Metropolitan Region
Chandigarh city comes under Chandigarh Metropolitan area.
Chandigarh Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,026,459 | 563,513 | 462,946 |
Literates | 785,477 | 452,594 | 332,883 |
Children (0-6) | 115,164 | 61,254 | 53,910 |
Average Literacy (%) | 86.19 % | 90.11 % | 81.38 % |
Sexratio | 822 | ||
Child Sexratio | 880 |
Chandigarh Metropolitan Areas |
---|
Behlana, Chandigarh, Daria, Khuda Alisher, Khuda Jassu, Lahora, Mani Majra (R), Basti Kishangarh, Basti Bhagwanpura, and Mauli Jagran |