Dehradun Population 2025
Dehradun city is governed by Municipal Corporation which comes under Dehradun Metropolitan Region. The Dehradun city is located in Uttarakhand state of India.
The current estimate population of Dehradun city in 2025 is 831,000 , while Dehradun metro population is estimated at 1,031,000 . The last census was conducted in 2011 and the schedule census for Dehradun city in 2021 was postponed due to Covid. The current estimates of Dehradun city are based on past growth rate. Once govt conducts census for Dehradun city, we will update the same here in 2025. As per provisional reports of Census India, population of Dehradun in 2011 is 569,578. Although Dehradun city has population of 569,578; its urban / metropolitan population is 706,124.
Dehradun Literacy Rate and Sex Ratio
In education section, total literates in Dehradun city are 449,950 of which 244,462 are males while 205,488 are females. Average literacy rate of Dehradun city is 88.36 percent of which male and female literacy was 91.76 and 84.63 percent. The sex ratio of Dehradun city is 907 per 1000 males. Child sex ratio of girls is 873 per 1000 boys.Dehradun Slum Population
Total no. of Slums in Dehradun city & its Out Growth numbers 32,861 in which population of 158,542 resides. This is around 27.58% of total population of Dehradun city & its outgrowth which is 574,840.Dehradun Religion
Hinduism is majority religion in Dehradun city with 82.53 % followers. Islam is second most popular religion in city of Dehradun with approximately 11.75 % following it. In Dehradun city, Christinity is followed by 1.06 %, Jainism by 0.63 %, Sikhism by 3.50 % and Buddhism by 0.29 %. Around 0.01 % stated 'Other Religion', approximately 0.24 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 82.53 % | 474,424 |
Muslims | 11.75 % | 67,529 |
Christian | 1.06 % | 6,070 |
Sikh | 3.50 % | 20,108 |
Buddhist | 0.29 % | 1,642 |
Jain | 0.63 % | 3,628 |
Others | 0.01 % | 68 |
Not Stated | 0.24 % | 1,371 |
Dehradun Future Population 2021-2031
Dehradun | City | Metropolitan |
---|---|---|
2011 | 569,578 | 706,124 |
2021 | 740,000 | 917,000 |
2022 | 762,000 | 944,000 |
2023 | 784,000 | 972,000 |
2024 | 807,000 | 1,001,000 |
2025 | 831,000 | 1,031,000 |
2026 | 855,000 | 1,061,000 |
2027 | 880,000 | 1,092,000 |
2028 | 906,000 | 1,124,000 |
2029 | 933,000 | 1,157,000 |
2030 | 960,000 | 1,191,000 |
2031 | 988,000 | 1,226,000 |
Dehradun City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 574,840 | 301,207 | 273,633 |
City Population | 569,578 | 298,638 | 270,940 |
Literates | 449,950 | 244,462 | 205,488 |
Children (0-6) | 60,339 | 32,220 | 28,119 |
Average Literacy (%) | 88.36 % | 91.76 % | 84.63 % |
Sexratio | 907 | ||
Child Sexratio | 873 |
Dehradun Metropolitan Region
Dehradun city comes under Dehradun Metropolitan area.
Dehradun Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 706,124 | 372,362 | 333,762 |
Literates | 561,913 | 307,232 | 254,681 |
Children (0-6) | 74,584 | 40,013 | 34,571 |
Average Literacy (%) | 88.98 % | 92.44 % | 85.12 % |
Sexratio | 896 | ||
Child Sexratio | 864 |
Dehradun Metropolitan Areas |
---|
Bharuwala Grant, Clementown, Dehradun, Dehradun, FRI, Nathanpur, Nathuwala, and Raipur |