Haldwani and Kathgodam Population 2025
Haldwani and Kathgodam city is governed by Municipal Corporation which comes under Haldwani and Kathgodam Metropolitan Region. The Haldwani and Kathgodam city is located in Uttarakhand state of India.
The current estimate population of Haldwani and Kathgodam city in 2025 is 226,000 , while Haldwani and Kathgodam metro population is estimated at 337,000 . The last census was conducted in 2011 and the schedule census for Haldwani and Kathgodam city in 2021 was postponed due to Covid. The current estimates of Haldwani and Kathgodam city are based on past growth rate. Once govt conducts census for Haldwani and Kathgodam city, we will update the same here in 2025. As per provisional reports of Census India, population of Haldwani and Kathgodam in 2011 is 156,078. Although Haldwani and Kathgodam city has population of 156,078; its urban / metropolitan population is 232,095.
Haldwani and Kathgodam Literacy Rate and Sex Ratio
In education section, total literates in Haldwani and Kathgodam city are 109,634 of which 59,824 are males while 49,810 are females. Average literacy rate of Haldwani and Kathgodam city is 80.77 percent of which male and female literacy was 83.89 and 77.32 percent. The sex ratio of Haldwani and Kathgodam city is 904 per 1000 males. Child sex ratio of girls is 912 per 1000 boys.Haldwani and Kathgodam Slum Population
Total no. of Slums in Haldwani and Kathgodam city & its Out Growth numbers 4,535 in which population of 24,991 resides. This is around 12.40% of total population of Haldwani and Kathgodam city & its outgrowth which is 201,461.Haldwani and Kathgodam Religion
Hinduism is majority religion in Haldwani and Kathgodam city with 64.84 % followers. Islam is second most popular religion in city of Haldwani and Kathgodam with approximately 31.89 % following it. In Haldwani and Kathgodam city, Christinity is followed by 0.89 %, Jainism by 0.09 %, Sikhism by 2.19 % and Buddhism by 0.02 %. Around 0.01 % stated 'Other Religion', approximately 0.07 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 64.84 % | 130,620 |
Muslims | 31.89 % | 64,255 |
Christian | 0.89 % | 1,786 |
Sikh | 2.19 % | 4,421 |
Buddhist | 0.02 % | 33 |
Jain | 0.09 % | 177 |
Others | 0.01 % | 29 |
Not Stated | 0.07 % | 140 |
Haldwani and Kathgodam Future Population 2021-2031
Haldwani and Kathgodam | City | Metropolitan |
---|---|---|
2011 | 156,078 | 232,095 |
2021 | 202,000 | 301,000 |
2022 | 208,000 | 310,000 |
2023 | 214,000 | 319,000 |
2024 | 220,000 | 328,000 |
2025 | 226,000 | 337,000 |
2026 | 232,000 | 347,000 |
2027 | 238,000 | 357,000 |
2028 | 245,000 | 367,000 |
2029 | 252,000 | 378,000 |
2030 | 259,000 | 389,000 |
2031 | 266,000 | 400,000 |
Haldwani and Kathgodam City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 201,461 | 105,580 | 95,881 |
City Population | 156,078 | 81,955 | 74,123 |
Literates | 109,634 | 59,824 | 49,810 |
Children (0-6) | 20,349 | 10,645 | 9,704 |
Average Literacy (%) | 80.77 % | 83.89 % | 77.32 % |
Sexratio | 904 | ||
Child Sexratio | 912 |
Haldwani and Kathgodam Metropolitan Region
Haldwani and Kathgodam city comes under Haldwani and Kathgodam Metropolitan area.
Haldwani and Kathgodam Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 232,095 | 121,409 | 110,686 |
Literates | 171,495 | 92,914 | 78,581 |
Children (0-6) | 28,630 | 15,160 | 13,470 |
Average Literacy (%) | 84.29 % | 87.45 % | 80.83 % |
Sexratio | 912 | ||
Child Sexratio | 889 |
Haldwani and Kathgodam Metropolitan Areas |
---|
(h)Kusum Khera - Ward No.32, Bamori Malli - Ward No.35 (Part), Bamori Talli Bandobasti, Amrawati Colony, Shakti Vihar, Bhatt Colony - Ward No.28, Bamori Talli Kham - Ward No.36 (Part), Bithoria No.1 - Ward No.33, Byura - Ward No.27, Census Town-Haldwani Talli, Damua Dhunga Bandobasti - Ward No.26, Gaujajally Uttar (Shishu Bhartiya Vidya Mandir) - Ward No.31, Haldwani and Kathgodam, Haripur Sukha (Van Cancer Hospital) - Ward No.30, Korta (Chanmari Mohalla.) - Ward No.34 (Part), Manpur Uttar (Palika Yatayat Nagar) - Ward No.29, and Mukhani |