Adityapur Population 2025
Adityapur city is governed by Municipal Corporation which comes under Jamshedpur Metropolitan Region. The Adityapur city is located in Jharkhand state of India.
The current estimate population of Adityapur city in 2025 is 252,000 , while Adityapur metro population is estimated at 1,958,000 . The last census was conducted in 2011 and the schedule census for Adityapur city in 2021 was postponed due to Covid. The current estimates of Adityapur city are based on past growth rate. Once govt conducts census for Adityapur city, we will update the same here in 2025. As per provisional reports of Census India, population of Adityapur in 2011 is 174,355. Although Adityapur city has population of 174,355; its urban / metropolitan population is 1,339,438.
Adityapur Literacy Rate and Sex Ratio
In education section, total literates in Adityapur city are 123,158 of which 69,670 are males while 53,488 are females. Average literacy rate of Adityapur city is 81.93 percent of which male and female literacy was 88.00 and 75.18 percent. The sex ratio of Adityapur city is 902 per 1000 males. Child sex ratio of girls is 924 per 1000 boys.Adityapur Slum Population
Total no. of Slums in Adityapur city numbers 6,457 in which population of 29,574 resides. This is around 16.96% of total population of Adityapur city.Adityapur Religion
Hinduism is majority religion in Adityapur city with 89.47 % followers. Islam is second most popular religion in city of Adityapur with approximately 1.93 % following it. In Adityapur city, Christinity is followed by 0.86 %, Jainism by 0.02 %, Sikhism by 0.36 % and Buddhism by 0.04 %. Around 7.06 % stated 'Other Religion', approximately 0.27 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 89.47 % | 155,996 |
Muslims | 1.93 % | 3,357 |
Christian | 0.86 % | 1,496 |
Sikh | 0.36 % | 619 |
Buddhist | 0.04 % | 77 |
Jain | 0.02 % | 39 |
Others | 7.06 % | 12,308 |
Not Stated | 0.27 % | 463 |
Jamshedpur Future Population 2021-2031
Jamshedpur | City | Metropolitan |
---|---|---|
2011 | 174,355 | 1,339,438 |
2021 | 226,000 | 1,741,000 |
2022 | 232,000 | 1,793,000 |
2023 | 238,000 | 1,846,000 |
2024 | 245,000 | 1,901,000 |
2025 | 252,000 | 1,958,000 |
2026 | 259,000 | 2,016,000 |
2027 | 266,000 | 2,076,000 |
2028 | 273,000 | 2,138,000 |
2029 | 281,000 | 2,202,000 |
2030 | 289,000 | 2,268,000 |
2031 | 297,000 | 2,336,000 |
Adityapur City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 174,355 | 91,664 | 82,691 |
Literates | 123,158 | 69,670 | 53,488 |
Children (0-6) | 24,041 | 12,497 | 11,544 |
Average Literacy (%) | 81.93 % | 88.00 % | 75.18 % |
Sexratio | 902 | ||
Child Sexratio | 924 |
Jamshedpur Metropolitan Region
Adityapur city comes under Jamshedpur Metropolitan area.
Jamshedpur Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,339,438 | 697,926 | 641,512 |
Literates | 1,003,865 | 554,239 | 449,626 |
Children (0-6) | 160,574 | 84,591 | 75,983 |
Average Literacy (%) | 85.16 % | 90.36 % | 79.51 % |
Sexratio | 919 | ||
Child Sexratio | 898 |
Jamshedpur Metropolitan Areas |
---|
Adityapur, Bagbera, Chhota Gobindpur, Chota Gamahria, Gadhra, Ghorabandha, Haludbani, Jamshedpur, Jugsalai, Mango, Purihasa, Sarjamda, and Tata Nagar Railway Colony |