Bhubaneswar Population 2024
Bhubaneswar city is governed by Municipal Corporation which comes under Bhubaneswar Metropolitan Region. The Bhubaneswar city is located in Orissa state of India.
The current estimate population of Bhubaneswar city in 2024 is 1,195,000 , while Bhubaneswar metro population is estimated at 1,257,000 . The last census was conducted in 2011 and the schedule census for Bhubaneswar city in 2021 was postponed due to Covid. The current estimates of Bhubaneswar city are based on past growth rate. Once govt conducts census for Bhubaneswar city, we will update the same here in 2024. As per provisional reports of Census India, population of Bhubaneswar in 2011 is 843,402. Although Bhubaneswar city has population of 843,402; its urban / metropolitan population is 886,397.
Bhubaneswar Literacy Rate and Sex Ratio
In education section, total literates in Bhubaneswar city are 699,610 of which 381,665 are males while 317,945 are females. Average literacy rate of Bhubaneswar city is 91.87 percent of which male and female literacy was 94.66 and 88.73 percent. The sex ratio of Bhubaneswar city is 890 per 1000 males. Child sex ratio of girls is 904 per 1000 boys.Bhubaneswar Slum Population
Total no. of Slums in Bhubaneswar city & its Out Growth numbers 42,277 in which population of 163,983 resides. This is around 18.52% of total population of Bhubaneswar city & its outgrowth which is 885,363.Bhubaneswar Religion
Hinduism is majority religion in Bhubaneswar city with 95.21 % followers. Islam is second most popular religion in city of Bhubaneswar with approximately 3.29 % following it. In Bhubaneswar city, Christinity is followed by 0.92 %, Jainism by 0.05 %, Sikhism by 0.12 % and Buddhism by 0.02 %. Around 0.04 % stated 'Other Religion', approximately 0.35 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 95.21 % | 842,912 |
Muslims | 3.29 % | 29,123 |
Christian | 0.92 % | 8,152 |
Sikh | 0.12 % | 1,083 |
Buddhist | 0.02 % | 200 |
Jain | 0.05 % | 406 |
Others | 0.04 % | 345 |
Not Stated | 0.35 % | 3,142 |
Bhubaneswar Future Population 2021-2031
Bhubaneswar | City | Metropolitan |
---|---|---|
2011 | 843,402 | 886,397 |
2021 | 1,096,000 | 1,152,000 |
2022 | 1,128,000 | 1,186,000 |
2023 | 1,161,000 | 1,221,000 |
2024 | 1,195,000 | 1,257,000 |
2025 | 1,230,000 | 1,294,000 |
2026 | 1,266,000 | 1,332,000 |
2027 | 1,303,000 | 1,371,000 |
2028 | 1,342,000 | 1,412,000 |
2029 | 1,382,000 | 1,454,000 |
2030 | 1,423,000 | 1,497,000 |
2031 | 1,465,000 | 1,541,000 |
Bhubaneswar City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 885,363 | 468,043 | 417,320 |
City Population | 843,402 | 446,204 | 397,198 |
Literates | 699,610 | 381,665 | 317,945 |
Children (0-6) | 81,847 | 42,997 | 38,850 |
Average Literacy (%) | 91.87 % | 94.66 % | 88.73 % |
Sexratio | 890 | ||
Child Sexratio | 904 |
Bhubaneswar Metropolitan Region
Bhubaneswar city comes under Bhubaneswar Metropolitan area.
Bhubaneswar Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 886,397 | 468,577 | 417,820 |
Literates | 733,689 | 400,235 | 333,454 |
Children (0-6) | 86,509 | 45,386 | 41,123 |
Average Literacy (%) | 91.72 % | 94.58 % | 88.52 % |
Sexratio | 892 | ||
Child Sexratio | 906 |
Bhubaneswar Metropolitan Areas |
---|
Bahadalpur, Bankual, Bhubaneswar, Ebaranga, Industrial & Colony Area, Industrial & Colony Area (OG) (Ward 61), Industrial & Colony Area (OG) (Ward 62), Industrial & Colony Area (OG) (Ward 63), Industrial & Colony Area (OG) (Ward 64), Industrial & Colony Area (OG) (Ward 65), Industrial & Colony Area (OG) (Ward 66), Industrial & Colony Area (OG) (Ward 67), Industrial & Colony Area (OG) (Ward 68), Injana, Kalarahanga, Kesora, Koradakanta, Patrapada, Raghunathpurjali, Ransinghapur, Rokat, Sarakantara, and Sijua |