Khargone Population 2024
Khargone city is governed by Municipal Corporation which comes under Khargone Metropolitan Region. The Khargone city is located in Madhya Pradesh state of India.
The current estimate population of Khargone city in 2024 is 150,000 , while Khargone metro population is estimated at 188,000 . The last census was conducted in 2011 and the schedule census for Khargone city in 2021 was postponed due to Covid. The current estimates of Khargone city are based on past growth rate. Once govt conducts census for Khargone city, we will update the same here in 2024. As per provisional reports of Census India, population of Khargone in 2011 is 106,454. Although Khargone city has population of 106,454; its urban / metropolitan population is 133,368.
Khargone Literacy Rate and Sex Ratio
In education section, total literates in Khargone city are 75,915 of which 41,688 are males while 34,227 are females. Average literacy rate of Khargone city is 81.93 percent of which male and female literacy was 87.84 and 75.73 percent. The sex ratio of Khargone city is 947 per 1000 males. Child sex ratio of girls is 911 per 1000 boys.Khargone Slum Population
Total no. of Slums in Khargone city & its Out Growth numbers 9,344 in which population of 49,459 resides. This is around 42.58% of total population of Khargone city & its outgrowth which is 116,150.Khargone Religion
Hinduism is majority religion in Khargone city with 61.50 % followers. Islam is second most popular religion in city of Khargone with approximately 37.23 % following it. In Khargone city, Christinity is followed by 0.18 %, Jainism by 0.56 %, Sikhism by 0.38 % and Buddhism by 0.05 %. Around 0.00 % stated 'Other Religion', approximately 0.08 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 61.50 % | 71,434 |
Muslims | 37.23 % | 43,248 |
Christian | 0.18 % | 212 |
Sikh | 0.38 % | 444 |
Buddhist | 0.05 % | 63 |
Jain | 0.56 % | 650 |
Others | 0.00 % | 4 |
Not Stated | 0.08 % | 95 |
Khargone Future Population 2021-2031
Khargone | City | Metropolitan |
---|---|---|
2011 | 106,454 | 133,368 |
2021 | 138,000 | 173,000 |
2022 | 142,000 | 178,000 |
2023 | 146,000 | 183,000 |
2024 | 150,000 | 188,000 |
2025 | 154,000 | 193,000 |
2026 | 158,000 | 198,000 |
2027 | 162,000 | 203,000 |
2028 | 166,000 | 209,000 |
2029 | 170,000 | 215,000 |
2030 | 175,000 | 221,000 |
2031 | 180,000 | 227,000 |
Khargone City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 116,150 | 59,752 | 56,398 |
City Population | 106,454 | 54,678 | 51,776 |
Literates | 75,915 | 41,688 | 34,227 |
Children (0-6) | 13,801 | 7,220 | 6,581 |
Average Literacy (%) | 81.93 % | 87.84 % | 75.73 % |
Sexratio | 947 | ||
Child Sexratio | 911 |
Khargone Metropolitan Region
Khargone city comes under Khargone Metropolitan area.
Khargone Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 133,368 | 68,663 | 64,705 |
Literates | 95,323 | 52,396 | 42,927 |
Children (0-6) | 17,146 | 9,004 | 8,142 |
Average Literacy (%) | 82.02 % | 87.83 % | 75.89 % |
Sexratio | 942 | ||
Child Sexratio | 904 |
Khargone Metropolitan Areas |
---|
Aarampura, Dabariya, Dhamkheda, Jaitpur, Kajalpur, Khargone, Khedi Buzurg, Rahimpura, Sangvi, and Sukhpuri |