Kalol Population 2024
Kalol city is governed by Municipal Corporation which comes under Ahmadabad Metropolitan Region. The Kalol city is located in Gujarat state of India.
The current estimate population of Kalol city in 2024 is 159,000 , while Kalol metro population is estimated at 9,035,000 . The last census was conducted in 2011 and the schedule census for Kalol city in 2021 was postponed due to Covid. The current estimates of Kalol city are based on past growth rate. Once govt conducts census for Kalol city, we will update the same here in 2024. As per provisional reports of Census India, population of Kalol in 2011 is 113,153. Although Kalol city has population of 113,153; its urban / metropolitan population is 6,361,084.
Kalol Literacy Rate and Sex Ratio
In education section, total literates in Kalol city are 87,948 of which 48,790 are males while 39,158 are females. Average literacy rate of Kalol city is 87.60 percent of which male and female literacy was 92.28 and 82.39 percent. The sex ratio of Kalol city is 891 per 1000 males. Child sex ratio of girls is 831 per 1000 boys.Kalol Slum Population
Total no. of Slums in Kalol city & its Out Growth numbers 99 in which population of 486 resides. This is around 0.36% of total population of Kalol city & its outgrowth which is 134,426.Kalol Religion
Hinduism is majority religion in Kalol city with 86.33 % followers. Islam is second most popular religion in city of Kalol with approximately 11.83 % following it. In Kalol city, Christinity is followed by 0.26 %, Jainism by 1.15 %, Sikhism by 0.25 % and Buddhism by 0.04 %. Around 0.01 % stated 'Other Religion', approximately 0.13 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 86.33 % | 116,045 |
Muslims | 11.83 % | 15,908 |
Christian | 0.26 % | 348 |
Sikh | 0.25 % | 332 |
Buddhist | 0.04 % | 50 |
Jain | 1.15 % | 1,551 |
Others | 0.01 % | 14 |
Not Stated | 0.13 % | 178 |
Ahmadabad Future Population 2021-2031
Ahmedabad | City | Metropolitan |
---|---|---|
2011 | 113,153 | 6,361,084 |
2021 | 147,000 | 8,269,000 |
2022 | 151,000 | 8,517,000 |
2023 | 155,000 | 8,772,000 |
2024 | 159,000 | 9,035,000 |
2025 | 163,000 | 9,306,000 |
2026 | 167,000 | 9,585,000 |
2027 | 172,000 | 9,872,000 |
2028 | 177,000 | 10,168,000 |
2029 | 182,000 | 10,473,000 |
2030 | 187,000 | 10,787,000 |
2031 | 192,000 | 11,110,000 |
Kalol City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 134,426 | 70,995 | 63,431 |
City Population | 113,153 | 59,839 | 53,314 |
Literates | 87,948 | 48,790 | 39,158 |
Children (0-6) | 12,752 | 6,966 | 5,786 |
Average Literacy (%) | 87.60 % | 92.28 % | 82.39 % |
Sexratio | 891 | ||
Child Sexratio | 831 |
Ahmadabad Metropolitan Region
Kalol city comes under Ahmadabad Metropolitan area.
Ahmedabad Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 6,361,084 | 3,350,582 | 3,010,502 |
Literates | 4,979,856 | 2,739,346 | 2,240,510 |
Children (0-6) | 712,239 | 385,766 | 326,473 |
Average Literacy (%) | 88.16 % | 92.40 % | 83.48 % |
Sexratio | 899 | ||
Child Sexratio | 846 |
Ahmedabad Metropolitan Areas |
---|
Adalaj, Ahmadabad Cantonment, Ahmedabad, Ambapur, Amiyapur, Arsodiya, Bavla, Bhat, Bilasiya, Bopal, Borisana, Changodar, Chhatral, Chhatral INA, Chiloda (Naroda), Dhanot, Enasan, Gandhinagar, Ghuma, Godhavi, Jamiyatpur, Kalol, Kalol INA, Kanbha, Kaneti, Karai, Kathwada, Koba, Kolavada, Koteshwar, Kudasan, Kujad, Manipur, Matoda, Moraiya, Nabhoi, Navapura, Nidhrad, Ola, Palaj, Pethapur, Por, Raipur, Rajoda, Ranasan, Randesan, Rasam, Raysan, Saij, Sanand, Sanand (Rural) (Gibpura), Sanathal, Sargasan, Sari, Shela, Shertha, Singarva, Sughad, Tarapur, Telav, Unvarsad, Vasana Hadmatia, Vasna Chacharavadi, Vavol, and Zundal |