Rajkot Population 2024
Rajkot city is governed by Municipal Corporation which comes under Rajkot Metropolitan Region. The Rajkot city is located in Gujarat state of India.
The current estimate population of Rajkot city in 2024 is 1,826,000 , while Rajkot metro population is estimated at 1,973,000 . The last census was conducted in 2011 and the schedule census for Rajkot city in 2021 was postponed due to Covid. The current estimates of Rajkot city are based on past growth rate. Once govt conducts census for Rajkot city, we will update the same here in 2024. As per provisional reports of Census India, population of Rajkot in 2011 is 1,286,678. Although Rajkot city has population of 1,286,678; its urban / metropolitan population is 1,390,640.
Rajkot Literacy Rate and Sex Ratio
In education section, total literates in Rajkot city are 1,008,485 of which 547,979 are males while 460,506 are females. Average literacy rate of Rajkot city is 87.80 percent of which male and female literacy was 91.46 and 83.81 percent. The sex ratio of Rajkot city is 908 per 1000 males. Child sex ratio of girls is 836 per 1000 boys.Rajkot Slum Population
Total no. of Slums in Rajkot city & its Out Growth numbers 38,557 in which population of 189,360 resides. This is around 14.31% of total population of Rajkot city & its outgrowth which is 1,323,363.Rajkot Religion
Hinduism is majority religion in Rajkot city with 89.90 % followers. Islam is second most popular religion in city of Rajkot with approximately 7.68 % following it. In Rajkot city, Christinity is followed by 0.27 %, Jainism by 1.90 %, Sikhism by 0.07 % and Buddhism by 0.04 %. Around 0.01 % stated 'Other Religion', approximately 0.12 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 89.90 % | 1,189,671 |
Muslims | 7.68 % | 101,631 |
Christian | 0.27 % | 3,637 |
Sikh | 0.07 % | 923 |
Buddhist | 0.04 % | 564 |
Jain | 1.90 % | 25,112 |
Others | 0.01 % | 196 |
Not Stated | 0.12 % | 1,629 |
Rajkot Future Population 2021-2031
Rajkot | City | Metropolitan |
---|---|---|
2011 | 1,286,678 | 1,390,640 |
2021 | 1,672,000 | 1,807,000 |
2022 | 1,722,000 | 1,861,000 |
2023 | 1,773,000 | 1,916,000 |
2024 | 1,826,000 | 1,973,000 |
2025 | 1,880,000 | 2,032,000 |
2026 | 1,936,000 | 2,092,000 |
2027 | 1,994,000 | 2,154,000 |
2028 | 2,053,000 | 2,218,000 |
2029 | 2,114,000 | 2,284,000 |
2030 | 2,177,000 | 2,352,000 |
2031 | 2,242,000 | 2,422,000 |
Rajkot City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 1,323,363 | 693,473 | 629,890 |
City Population | 1,286,678 | 674,355 | 612,323 |
Literates | 1,008,485 | 547,979 | 460,506 |
Children (0-6) | 138,052 | 75,205 | 62,847 |
Average Literacy (%) | 87.80 % | 91.46 % | 83.81 % |
Sexratio | 908 | ||
Child Sexratio | 836 |
Rajkot Metropolitan Region
Rajkot city comes under Rajkot Metropolitan area.
Rajkot Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 1,390,640 | 729,762 | 660,878 |
Literates | 1,081,363 | 589,287 | 492,076 |
Children (0-6) | 151,980 | 82,705 | 69,275 |
Average Literacy (%) | 87.30 % | 91.07 % | 83.18 % |
Sexratio | 906 | ||
Child Sexratio | 838 |
Rajkot Metropolitan Areas |
---|
Anandpar, Bedi, Kotharia, Madhapar, Manharpur, Mota Mava, Munjka, Rajkot, and Vavdi |