Anand Population 2024
Anand city is governed by Municipal Corporation which comes under Anand Metropolitan Region. The Anand city is located in Gujarat state of India.
The current estimate population of Anand city in 2024 is 279,000 , while Anand metro population is estimated at 407,000 . The last census was conducted in 2011 and the schedule census for Anand city in 2021 was postponed due to Covid. The current estimates of Anand city are based on past growth rate. Once govt conducts census for Anand city, we will update the same here in 2024. As per provisional reports of Census India, population of Anand in 2011 is 198,282. Although Anand city has population of 198,282; its urban / metropolitan population is 288,095.
Anand Literacy Rate and Sex Ratio
In education section, total literates in Anand city are 158,375 of which 85,066 are males while 73,309 are females. Average literacy rate of Anand city is 89.47 percent of which male and female literacy was 93.20 and 85.50 percent. The sex ratio of Anand city is 934 per 1000 males. Child sex ratio of girls is 886 per 1000 boys.Anand Slum Population
Total no. of Slums in Anand city & its Out Growth numbers 2,448 in which population of 12,726 resides. This is around 6.08% of total population of Anand city & its outgrowth which is 209,410.Anand Religion
Hinduism is majority religion in Anand city with 72.30 % followers. Islam is second most popular religion in city of Anand with approximately 21.93 % following it. In Anand city, Christinity is followed by 4.05 %, Jainism by 1.03 %, Sikhism by 0.41 % and Buddhism by 0.02 %. Around 0.01 % stated 'Other Religion', approximately 0.24 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 72.30 % | 151,400 |
Muslims | 21.93 % | 45,932 |
Christian | 4.05 % | 8,487 |
Sikh | 0.41 % | 866 |
Buddhist | 0.02 % | 39 |
Jain | 1.03 % | 2,161 |
Others | 0.01 % | 22 |
Not Stated | 0.24 % | 503 |
Anand Future Population 2021-2031
Anand | City | Metropolitan |
---|---|---|
2011 | 198,282 | 288,095 |
2021 | 257,000 | 374,000 |
2022 | 264,000 | 385,000 |
2023 | 271,000 | 396,000 |
2024 | 279,000 | 407,000 |
2025 | 287,000 | 419,000 |
2026 | 295,000 | 431,000 |
2027 | 303,000 | 443,000 |
2028 | 312,000 | 456,000 |
2029 | 321,000 | 469,000 |
2030 | 330,000 | 483,000 |
2031 | 339,000 | 497,000 |
Anand City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 209,410 | 108,403 | 101,007 |
City Population | 198,282 | 102,548 | 95,734 |
Literates | 158,375 | 85,066 | 73,309 |
Children (0-6) | 21,269 | 11,279 | 9,990 |
Average Literacy (%) | 89.47 % | 93.20 % | 85.50 % |
Sexratio | 934 | ||
Child Sexratio | 886 |
Anand Metropolitan Region
Anand city comes under Anand Metropolitan area.
Anand Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 288,095 | 148,990 | 139,105 |
Literates | 231,178 | 124,418 | 106,760 |
Children (0-6) | 30,535 | 16,258 | 14,277 |
Average Literacy (%) | 89.76 % | 93.74 % | 85.53 % |
Sexratio | 934 | ||
Child Sexratio | 878 |
Anand Metropolitan Areas |
---|
Anand, Gamdi, Jitodiya (Part), Karamsad, Mogri, Vallabh Vidyanagar, and Vithal Udyognagar INA |