Valsad Population 2025
Valsad city is governed by Municipal Corporation which comes under Valsad Metropolitan Region. The Valsad city is located in Gujarat state of India.
The current estimate population of Valsad city in 2025 is 165,000 , while Valsad metro population is estimated at 246,000 . The last census was conducted in 2011 and the schedule census for Valsad city in 2021 was postponed due to Covid. The current estimates of Valsad city are based on past growth rate. Once govt conducts census for Valsad city, we will update the same here in 2025. As per provisional reports of Census India, population of Valsad in 2011 is 114,636. Although Valsad city has population of 114,636; its urban / metropolitan population is 170,060.
Valsad Literacy Rate and Sex Ratio
In education section, total literates in Valsad city are 95,246 of which 50,140 are males while 45,106 are females. Average literacy rate of Valsad city is 91.18 percent of which male and female literacy was 94.22 and 88.02 percent. The sex ratio of Valsad city is 955 per 1000 males. Child sex ratio of girls is 881 per 1000 boys.Valsad Slum Population
Total no. of Slums in Valsad city & its Out Growth numbers 1,020 in which population of 4,751 resides. This is around 3.40% of total population of Valsad city & its outgrowth which is 139,764.Valsad Religion
Hinduism is majority religion in Valsad city with 85.04 % followers. Islam is second most popular religion in city of Valsad with approximately 10.31 % following it. In Valsad city, Christinity is followed by 1.24 %, Jainism by 2.55 %, Sikhism by 0.19 % and Buddhism by 0.11 %. Around 0.33 % stated 'Other Religion', approximately 0.22 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 85.04 % | 118,861 |
Muslims | 10.31 % | 14,412 |
Christian | 1.24 % | 1,729 |
Sikh | 0.19 % | 270 |
Buddhist | 0.11 % | 151 |
Jain | 2.55 % | 3,569 |
Others | 0.33 % | 461 |
Not Stated | 0.22 % | 311 |
Valsad Future Population 2021-2031
Valsad | City | Metropolitan |
---|---|---|
2011 | 114,636 | 170,060 |
2021 | 149,000 | 221,000 |
2022 | 153,000 | 227,000 |
2023 | 157,000 | 233,000 |
2024 | 161,000 | 239,000 |
2025 | 165,000 | 246,000 |
2026 | 169,000 | 253,000 |
2027 | 174,000 | 260,000 |
2028 | 179,000 | 267,000 |
2029 | 184,000 | 275,000 |
2030 | 189,000 | 283,000 |
2031 | 194,000 | 291,000 |
Valsad City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 139,764 | 71,400 | 68,364 |
City Population | 114,636 | 58,624 | 56,012 |
Literates | 95,246 | 50,140 | 45,106 |
Children (0-6) | 10,177 | 5,409 | 4,768 |
Average Literacy (%) | 91.18 % | 94.22 % | 88.02 % |
Sexratio | 955 | ||
Child Sexratio | 881 |
Valsad Metropolitan Region
Valsad city comes under Valsad Metropolitan area.
Valsad Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 170,060 | 86,897 | 83,163 |
Literates | 142,208 | 74,745 | 67,463 |
Children (0-6) | 14,911 | 7,906 | 7,005 |
Average Literacy (%) | 91.66 % | 94.62 % | 88.58 % |
Sexratio | 957 | ||
Child Sexratio | 886 |
Valsad Metropolitan Areas |
---|
Bhagdakhurd, Bhagdawada, Kosamba, Nanakwada, Pardi Sondhpur, Segvi (Part), Tithal, Valsad, Valsad, and Vashiyar |