Thane Population 2024
Thane city is governed by Municipal Corporation which comes under Mumbai Metropolitan Region. The Thane city is located in Maharashtra state of India.
The current estimate population of Thane city in 2024 is 2,613,000 , while Thane metro population is estimated at 26,129,000 . The last census was conducted in 2011 and the schedule census for Thane city in 2021 was postponed due to Covid. The current estimates of Thane city are based on past growth rate. Once govt conducts census for Thane city, we will update the same here in 2024. As per provisional reports of Census India, population of Thane in 2011 is 1,841,488. Although Thane city has population of 1,841,488; its urban / metropolitan population is 18,394,912.
Thane Literacy Rate and Sex Ratio
In education section, total literates in Thane city are 1,458,796 of which 797,342 are males while 661,454 are females. Average literacy rate of Thane city is 89.41 percent of which male and female literacy was 92.14 and 86.33 percent. The sex ratio of Thane city is 888 per 1000 males. Child sex ratio of girls is 908 per 1000 boys.Thane Slum Population
Total no. of Slums in Thane city numbers 76,072 in which population of 326,798 resides. This is around 17.75% of total population of Thane city.Thane Religion
Hinduism is majority religion in Thane city with 73.91 % followers. Islam is second most popular religion in city of Thane with approximately 17.96 % following it. In Thane city, Christinity is followed by 1.88 %, Jainism by 1.40 %, Sikhism by 0.32 % and Buddhism by 4.18 %. Around 0.11 % stated 'Other Religion', approximately 0.24 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 73.91 % | 1,361,018 |
Muslims | 17.96 % | 330,719 |
Christian | 1.88 % | 34,665 |
Sikh | 0.32 % | 5,937 |
Buddhist | 4.18 % | 76,916 |
Jain | 1.40 % | 25,826 |
Others | 0.11 % | 2,030 |
Not Stated | 0.24 % | 4,377 |
Mumbai Future Population 2021-2031
Mumbai | City | Metropolitan |
---|---|---|
2011 | 1,841,488 | 18,394,912 |
2021 | 2,393,000 | 23,913,000 |
2022 | 2,464,000 | 24,630,000 |
2023 | 2,537,000 | 25,368,000 |
2024 | 2,613,000 | 26,129,000 |
2025 | 2,691,000 | 26,912,000 |
2026 | 2,771,000 | 27,719,000 |
2027 | 2,854,000 | 28,550,000 |
2028 | 2,939,000 | 29,406,000 |
2029 | 3,027,000 | 30,288,000 |
2030 | 3,117,000 | 31,196,000 |
2031 | 3,210,000 | 32,131,000 |
Thane City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,841,488 | 975,399 | 866,089 |
Literates | 1,458,796 | 797,342 | 661,454 |
Children (0-6) | 209,879 | 110,004 | 99,875 |
Average Literacy (%) | 89.41 % | 92.14 % | 86.33 % |
Sexratio | 888 | ||
Child Sexratio | 908 |
Mumbai Metropolitan Region
Thane city comes under Mumbai Metropolitan area.
Mumbai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metropolitan Areas |
---|
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar |