Navi Mumbai Population 2024
Navi Mumbai city is governed by Municipal Corporation which comes under Mumbai Metropolitan Region. The Navi Mumbai city is located in Maharashtra state of India.
The current estimate population of Navi Mumbai city in 2024 is 1,589,000 , while Navi Mumbai metro population is estimated at 26,129,000 . The last census was conducted in 2011 and the schedule census for Navi Mumbai city in 2021 was postponed due to Covid. The current estimates of Navi Mumbai city are based on past growth rate. Once govt conducts census for Navi Mumbai city, we will update the same here in 2024. As per provisional reports of Census India, population of Navi Mumbai in 2011 is 1,120,547. Although Navi Mumbai city has population of 1,120,547; its urban / metropolitan population is 18,394,912.
Navi Mumbai Literacy Rate and Sex Ratio
In education section, total literates in Navi Mumbai city are 888,117 of which 501,797 are males while 386,320 are females. Average literacy rate of Navi Mumbai city is 89.62 percent of which male and female literacy was 92.60 and 86.03 percent. The sex ratio of Navi Mumbai city is 837 per 1000 males. Child sex ratio of girls is 902 per 1000 boys.Navi Mumbai Slum Population
Total no. of Slums in Navi Mumbai city numbers 48,577 in which population of 207,645 resides. This is around 18.53% of total population of Navi Mumbai city.Navi Mumbai Religion
Hinduism is majority religion in Navi Mumbai city with 80.39 % followers. Islam is second most popular religion in city of Navi Mumbai with approximately 8.68 % following it. In Navi Mumbai city, Christinity is followed by 2.35 %, Jainism by 0.99 %, Sikhism by 1.01 % and Buddhism by 6.23 %. Around 0.10 % stated 'Other Religion', approximately 0.26 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 80.39 % | 900,753 |
Muslims | 8.68 % | 97,214 |
Christian | 2.35 % | 26,304 |
Sikh | 1.01 % | 11,271 |
Buddhist | 6.23 % | 69,826 |
Jain | 0.99 % | 11,101 |
Others | 0.10 % | 1,159 |
Not Stated | 0.26 % | 2,919 |
Mumbai Future Population 2021-2031
Mumbai | City | Metropolitan |
---|---|---|
2011 | 1,120,547 | 18,394,912 |
2021 | 1,456,000 | 23,913,000 |
2022 | 1,499,000 | 24,630,000 |
2023 | 1,543,000 | 25,368,000 |
2024 | 1,589,000 | 26,129,000 |
2025 | 1,636,000 | 26,912,000 |
2026 | 1,685,000 | 27,719,000 |
2027 | 1,735,000 | 28,550,000 |
2028 | 1,787,000 | 29,406,000 |
2029 | 1,840,000 | 30,288,000 |
2030 | 1,895,000 | 31,196,000 |
2031 | 1,951,000 | 32,131,000 |
Navi Mumbai City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,120,547 | 610,060 | 510,487 |
Literates | 888,117 | 501,797 | 386,320 |
Children (0-6) | 129,591 | 68,142 | 61,449 |
Average Literacy (%) | 89.62 % | 92.60 % | 86.03 % |
Sexratio | 837 | ||
Child Sexratio | 902 |
Mumbai Metropolitan Region
Navi Mumbai city comes under Mumbai Metropolitan area.
Mumbai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metropolitan Areas |
---|
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar |