Kalyan and Dombivali Population 2025
Kalyan and Dombivali city is governed by Municipal Corporation which comes under Mumbai Metropolitan Region. The Kalyan and Dombivali city is located in Maharashtra state of India.
The current estimate population of Kalyan and Dombivali city in 2025 is 1,823,000 , while Kalyan and Dombivali metro population is estimated at 26,912,000 . The last census was conducted in 2011 and the schedule census for Kalyan and Dombivali city in 2021 was postponed due to Covid. The current estimates of Kalyan and Dombivali city are based on past growth rate. Once govt conducts census for Kalyan and Dombivali city, we will update the same here in 2025. As per provisional reports of Census India, population of Kalyan and Dombivali in 2011 is 1,247,327. Although Kalyan and Dombivali city has population of 1,247,327; its urban / metropolitan population is 18,394,912.
Kalyan and Dombivali Literacy Rate and Sex Ratio
In education section, total literates in Kalyan and Dombivali city are 1,029,041 of which 549,217 are males while 479,824 are females. Average literacy rate of Kalyan and Dombivali city is 91.37 percent of which male and female literacy was 93.73 and 88.81 percent. The sex ratio of Kalyan and Dombivali city is 920 per 1000 males. Child sex ratio of girls is 902 per 1000 boys.Kalyan and Dombivali Slum Population
Total no. of Slums in Kalyan and Dombivali city numbers 21,725 in which population of 98,157 resides. This is around 7.87% of total population of Kalyan and Dombivali city.Kalyan and Dombivali Religion
Hinduism is majority religion in Kalyan and Dombivali city with 80.75 % followers. Buddhism is second most popular religion in Kalyan and Dombivali city with 7.28 % following it. In Kalyan and Dombivali city, Islam is followed by 6.76 %, Christianity by 2.12 %, Jainism by 2.67 % and Sikhism by 0.19 %. Around 0.09 % stated 'Other Religion', approximately 0.15 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 80.75 % | 1,007,228 |
Muslims | 6.76 % | 84,312 |
Christian | 2.12 % | 26,397 |
Sikh | 0.19 % | 2,364 |
Buddhist | 7.28 % | 90,815 |
Jain | 2.67 % | 33,264 |
Others | 0.09 % | 1,073 |
Not Stated | 0.15 % | 1,874 |
Mumbai Future Population 2021-2031
Mumbai | City | Metropolitan |
---|---|---|
2011 | 1,247,327 | 18,394,912 |
2021 | 1,621,000 | 23,913,000 |
2022 | 1,669,000 | 24,630,000 |
2023 | 1,719,000 | 25,368,000 |
2024 | 1,770,000 | 26,129,000 |
2025 | 1,823,000 | 26,912,000 |
2026 | 1,877,000 | 27,719,000 |
2027 | 1,933,000 | 28,550,000 |
2028 | 1,990,000 | 29,406,000 |
2029 | 2,049,000 | 30,288,000 |
2030 | 2,110,000 | 31,196,000 |
2031 | 2,173,000 | 32,131,000 |
Kalyan and Dombivali City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 1,247,327 | 649,626 | 597,701 |
Literates | 1,029,041 | 549,217 | 479,824 |
Children (0-6) | 121,122 | 63,695 | 57,427 |
Average Literacy (%) | 91.37 % | 93.73 % | 88.81 % |
Sexratio | 920 | ||
Child Sexratio | 902 |
Mumbai Metropolitan Region
Kalyan and Dombivali city comes under Mumbai Metropolitan area.
Mumbai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metropolitan Areas |
---|
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar |