Badalapur (Badlapur) Population 2024
Badalapur city is governed by Municipal Corporation which comes under Mumbai Metropolitan Region. The Badalapur city is located in Maharashtra state of India.
The current estimate population of Badalapur city in 2024 is 245,000 , while Badalapur metro population is estimated at 26,129,000 . The last census was conducted in 2011 and the schedule census for Badalapur city in 2021 was postponed due to Covid. The current estimates of Badalapur city are based on past growth rate. Once govt conducts census for Badalapur city, we will update the same here in 2024. As per provisional reports of Census India, population of Badalapur in 2011 is 174,226. Although Badalapur city has population of 174,226; its urban / metropolitan population is 18,394,912.
Badalapur Literacy Rate and Sex Ratio
In education section, total literates in Badalapur city are 143,480 of which 76,518 are males while 66,962 are females. Average literacy rate of Badalapur city is 91.72 percent of which male and female literacy was 94.45 and 88.80 percent. The sex ratio of Badalapur city is 928 per 1000 males. Child sex ratio of girls is 904 per 1000 boys.Badalapur Slum Population
Total no. of Slums in Badalapur city numbers 2,349 in which population of 10,269 resides. This is around 5.89% of total population of Badalapur city.Badalapur Religion
Hinduism is majority religion in Badalapur city with 81.00 % followers. Buddhism is second most popular religion in Badalapur city with 12.07 % following it. In Badalapur city, Islam is followed by 3.84 %, Christianity by 1.73 %, Jainism by 0.57 % and Sikhism by 0.15 %. Around 0.05 % stated 'Other Religion', approximately 0.59 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 81.00 % | 141,124 |
Muslims | 3.84 % | 6,692 |
Christian | 1.73 % | 3,012 |
Sikh | 0.15 % | 266 |
Buddhist | 12.07 % | 21,034 |
Jain | 0.57 % | 994 |
Others | 0.05 % | 80 |
Not Stated | 0.59 % | 1,024 |
Mumbai Future Population 2021-2031
Mumbai | City | Metropolitan |
---|---|---|
2011 | 174,226 | 18,394,912 |
2021 | 226,000 | 23,913,000 |
2022 | 232,000 | 24,630,000 |
2023 | 238,000 | 25,368,000 |
2024 | 245,000 | 26,129,000 |
2025 | 252,000 | 26,912,000 |
2026 | 259,000 | 27,719,000 |
2027 | 266,000 | 28,550,000 |
2028 | 273,000 | 29,406,000 |
2029 | 281,000 | 30,288,000 |
2030 | 289,000 | 31,196,000 |
2031 | 297,000 | 32,131,000 |
Badalapur City 2011 | Total | Male | Female |
---|---|---|---|
City Population | 174,226 | 90,365 | 83,861 |
Literates | 143,480 | 76,518 | 66,962 |
Children (0-6) | 17,801 | 9,347 | 8,454 |
Average Literacy (%) | 91.72 % | 94.45 % | 88.80 % |
Sexratio | 928 | ||
Child Sexratio | 904 |
Mumbai Metropolitan Region
Badalapur city comes under Mumbai Metropolitan area.
Mumbai Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 18,394,912 | 9,872,271 | 8,522,641 |
Literates | 14,854,433 | 8,242,697 | 6,611,736 |
Children (0-6) | 1,849,894 | 968,584 | 881,310 |
Average Literacy (%) | 89.78 % | 92.58 % | 86.53 % |
Sexratio | 863 | ||
Child Sexratio | 910 |
Mumbai Metropolitan Areas |
---|
Ambernath, Badalapur, Greater Mumbai, Kalyan and Dombivali, Mira and Bhayander, Navi Mumbai, Thane, and Ulhasnagar |