Hyderabad Population 2024
Hyderabad city is governed by Municipal Corporation which comes under Hyderabad Metropolitan Region. The Hyderabad city is located in Andhra Pradesh state of India.
The current estimate population of Hyderabad city in 2024 is 9,561,000 , while Hyderabad metro population is estimated at 10,901,000 . The last census was conducted in 2011 and the schedule census for Hyderabad city in 2021 was postponed due to Covid. The current estimates of Hyderabad city are based on past growth rate. Once govt conducts census for Hyderabad city, we will update the same here in 2024. As per provisional reports of Census India, population of Hyderabad in 2011 is 6,731,790. Although Hyderabad city has population of 6,731,790; its urban / metropolitan population is 7,674,689.
Hyderabad Literacy Rate and Sex Ratio
In education section, total literates in Hyderabad city are 4,939,501 of which 2,642,694 are males while 2,296,807 are females. Average literacy rate of Hyderabad city is 83.26 percent of which male and female literacy was 87.31 and 79.04 percent. The sex ratio of Hyderabad city is 955 per 1000 males. Child sex ratio of girls is 922 per 1000 boys.Hyderabad Slum Population
Total no. of Slums in Hyderabad city & its Out Growth numbers 507,396 in which population of 2,287,014 resides. This is around 32.70% of total population of Hyderabad city & its outgrowth which is 6,993,262.Hyderabad Religion
Hinduism is majority religion in Hyderabad city with 64.93 % followers. Islam is second most popular religion in city of Hyderabad with approximately 30.13 % following it. In Hyderabad city, Christinity is followed by 2.75 %, Jainism by 0.29 %, Sikhism by 0.25 % and Buddhism by 0.04 %. Around 0.04 % stated 'Other Religion', approximately 1.56 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 64.93 % | 4,540,841 |
Muslims | 30.13 % | 2,107,047 |
Christian | 2.75 % | 192,660 |
Sikh | 0.25 % | 17,303 |
Buddhist | 0.04 % | 2,451 |
Jain | 0.29 % | 20,480 |
Others | 0.04 % | 3,137 |
Not Stated | 1.56 % | 109,343 |
Hyderabad Future Population 2021-2031
Hyderabad | City | Metropolitan |
---|---|---|
2011 | 6,731,790 | 7,674,689 |
2021 | 8,751,000 | 9,977,000 |
2022 | 9,013,000 | 10,276,000 |
2023 | 9,283,000 | 10,584,000 |
2024 | 9,561,000 | 10,901,000 |
2025 | 9,847,000 | 11,228,000 |
2026 | 10,142,000 | 11,564,000 |
2027 | 10,446,000 | 11,910,000 |
2028 | 10,759,000 | 12,267,000 |
2029 | 11,081,000 | 12,635,000 |
2030 | 11,413,000 | 13,014,000 |
2031 | 11,755,000 | 13,404,000 |
Hyderabad City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 6,993,262 | 3,576,640 | 3,416,622 |
City Population | 6,731,790 | 3,442,696 | 3,289,094 |
Literates | 4,939,501 | 2,642,694 | 2,296,807 |
Children (0-6) | 799,397 | 416,016 | 383,381 |
Average Literacy (%) | 83.26 % | 87.31 % | 79.04 % |
Sexratio | 955 | ||
Child Sexratio | 922 |
Hyderabad Metropolitan Region
Hyderabad city comes under Hyderabad Metropolitan area.
Hyderabad Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 7,674,689 | 3,927,029 | 3,747,660 |
Literates | 5,606,164 | 3,007,981 | 2,598,183 |
Children (0-6) | 912,231 | 474,357 | 437,874 |
Average Literacy (%) | 82.90 % | 87.12 % | 78.50 % |
Sexratio | 954 | ||
Child Sexratio | 923 |
Hyderabad Metropolitan Areas |
---|
Ahmadguda, Alizapur, Almasguda, Ameenapur, Bachpalle, Badangpet, Bahadurpalle, Balapur, Bandlaguda, Bandlaguda (Jagir), Boduppal, Bowrampet, Changicherla, Chintalakunta, Chitkul, Dawoodkhanguda, Dommara Pochampalle, Dulapalle, Dundigal, Gagilapur, Hathiguda, Hyderabad, Hydershakot, Injapur, Isnapur, Jalpalle, Jawaharnagar, Jillalguda, Kalvancha, Kismatpur, Kokapet, Kompalle, Kothapet, Kuntloor, Kurmalguda, Makta Bibi Sahebguda, Mallampet, Mallapur, Mamidipalle, Manikonda (Jagir), Manikonda (Khalsa), Manneguda, Medbowli, Medipalle, Meerpet, Miyapur, Munganoor, Muthangi, Nadargul, Nagaram, Narepalle, Narsingi, Neknampur, Nizampet, Osmania University, Parvathapur, Pashambanda, Pedda Amberpet (Kalan), Peerzadguda, Puppalguda, Ramachandrapuram (BHEL) Township, Rampalle, Renukapur, Satamrai, Secunderabad, Shahjadi Begum, Shamshabad, Singaipalle, Tatti Annaram, Tatti Khana, Tellapur, Toroor (Faroor), Turkayamjal, and Venkatapur |